Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/edilson-54921/stats/season/2023. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/edilson-54921/stats/season/2023. Data and analysis are owned by SportPremi.
4
Games
0
Goals
0
Assists
0
G+A
Stats · 2023/24
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 22 | 1 | 0 | 1,412 | - | › | |
| 7 | 0 | 0 | 494 | - | › | |
| 2 | 0 | 0 | 52 | 6.6 | › | |
| Total | 31 | 1 | 0 | 1,958 |
236
Games
3
Goals
7
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 4 | |
| 4 | 2 | +2 | 4 | |
| 5 | 1 | +4 | 3 | |
| 6 | 1 | +3 | 3 | |
| 7 | 1 | +3 | 3 | |
| 8 | 1 | +1 | 3 | |
| 9 | 1 | +1 | 3 | |
| 10 | 1 | +1 | 3 | |
| 11 | 2 | 0 | 2 | |
| 12 | 2 | -1 | 1 | |
| 13 | 2 | -1 | 1 | |
| 14 | 1 | -1 | 0 | |
| 15 | 1 | -1 | 0 | |
| 16 | 1 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 35 |
| 1 |
| 4 |
| › |
| 2023 | 31 | 1 | 0 | › |
| 2022 | 21 | 0 | 0 | › |
| 2021 | 11 | 0 | 0 | › |
| 2020 | 32 | 0 | 0 | › |
| 2019 | 38 | 0 | 0 | › |
| 2018 | 16 | 0 | 0 | › |
| 2016 | 5 | 0 | 0 | › |
| 5 |
| 0 |
| 0 |
| › |
| Total | 236 | 3 | 7 |