Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/emanuel-aiwu-7719/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/emanuel-aiwu-7719/stats. Data and analysis are owned by SportPremi.
24
Games
0
Goals
0
Assists
0
G+A
Stats · 2025/26
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 720 | 6.8 | › | |
| 15 | 0 | 0 | 1,052 | 6.8 | › | |
| 1 | 0 | 0 | 90 | 6.9 | › | |
| Total | 24 | 0 | 0 | 1,862 |
| Club | ||||
|---|---|---|---|---|
| 42 | 3 | 0 | › | |
| 28 | 0 | 1 |
| Competition | ||||
|---|---|---|---|---|
| Bundesliga | 77 | 5 | 1 | |
| 71 | 3 | 1 | › | |
| National Team | ||||
|---|---|---|---|---|
| Austria | 9 | 1 | 1 | › |
| 6 | 0 | 0 | › | |
305
Games
12
Goals
5
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 17 |
| 1 |
| 0 |
| › |
| 2021 | 28 | 2 | 0 | › |
| 2020 | 11 | 0 | 0 | › |
| 2019 | 17 | 0 | 1 | › |
| 2018 | 3 | 0 | 0 | › |
| › |
| 24 | 0 | 0 | › |
| Total | 94 | 3 | 1 |
| 26 |
| 3 |
| 0 |
| Championship | 24 | 0 | 0 | › |
| Serie A | 23 | 0 | 0 | › |
| Regional League East | 20 | 0 | 2 |
| 14 | 0 | 0 | › |
| 7 | 0 | 0 | › |
| ÖFB-Cup | 6 | 0 | 0 |
| 6 | 0 | 0 | › |
| Italy Cup | 4 | 0 | 0 | › |
| UEFA Conference League Qualifying | 2 | 0 | 0 |
| 2 | 0 | 0 | › |
| UEFA Youth League | 2 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | › |
| UEFA Europa League Qualifying | 1 | 0 | 0 |
| ÖFB Jugendliga U16 | 1 | 0 | 0 |
| Total | 287 | 11 | 4 |
| 3 |
| 0 |
| 0 |
| › |
| Total | 18 | 1 | 1 |