10
Games
0
Goals
0
Assists
0
G+A
This season · Defensa Y Justicia · 2026/27
Éver Banega Stats by Competition
Éver Banega's season-by-season appearances, goals and assists in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 10 | 0 | 0 | ||
| 2025/26 | Torneo Apertura | 10 | 0 | 0 | |
| 2024/25 | 30 | 2 | 4 | ||
| 2023/24 | 16 | 2 | 1 | ||
| 2022/23 | Saudi Pro League | 24 | 3 | 5 | |
| 2021/22 | 27 | 6 | 4 | ||
| 2020/21 | Saudi Pro League | 27 | 7 | 11 | |
| 2019/20 | LaLiga | 33 | 3 | 7 | |
| 2018/19 | LaLiga | 32 | 3 | 5 | |
| 2017/18 | LaLiga | 31 | 3 | 3 | |
| 2016/17 | Serie A | 28 | 6 | 7 | |
| 2015/16 | LaLiga | 25 | 5 | 2 | |
| 2014/15 | LaLiga | 34 | 3 | 3 | |
| 2013/14 | LaLiga | 18 | 1 | 3 | |
| 2013/14 | Torneo Clausura | 14 | 1 | 1 | |
| 2012/13 | LaLiga | 29 | 4 | 5 | |
| 2011/12 | LaLiga | 13 | 0 | 2 | |
| 2010/11 | LaLiga | 28 | 2 | 3 | |
| 2009/10 | LaLiga | 36 | 2 | 8 | |
| 2008/09 | LaLiga | 24 | 1 | 0 | |
| 2007/08 | Torneo Apertura | 14 | 0 | 2 | |
| 2007/08 | LaLiga | 12 | 0 | 1 | |
| 2006/07 | Torneo Clausura | 14 | 0 | 1 | |
| Total | 529 | 54 | 78 | ||
Domestic Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | Copa Argentina | 1 | 0 | 1 | |
| 2024/25 | 2 | 0 | 0 | ||
| 2023/24 | 5 | 2 | 0 | ||
| 2023/24 | King's Cup | 3 | 0 | 0 | |
| 2022/23 | King's Cup | 1 | 0 | 0 | |
| 2021/22 | King's Cup | 3 | 1 | 0 | |
| 2020/21 | King's Cup | 1 | 0 | 0 | |
| 2019/20 | Copa del Rey | 3 | 0 | 0 | |
| 2018/19 | Copa del Rey | 5 | 0 | 2 | |
| 2018/19 | Supercopa | 1 | 0 | 0 | |
| 2017/18 | Copa del Rey | 8 | 1 | 1 | |
| 2016/17 | Italy Cup | 1 | 0 | 0 | |
| 2015/16 | Copa del Rey | 6 | 1 | 2 | |
| 2014/15 | Copa del Rey | 3 | 0 | 0 | |
| 2013/14 | Copa del Rey | 2 | 0 | 0 | |
| 2012/13 | Copa del Rey | 6 | 0 | 2 | |
| 2011/12 | Copa del Rey | 8 | 1 | 0 | |
| 2010/11 | Copa del Rey | 2 | 1 | 0 | |
| 2009/10 | Copa del Rey | 2 | 0 | 1 | |
| 2008/09 | Copa del Rey | 4 | 0 | 0 | |
| 2007/08 | Copa del Rey | 5 | 0 | 1 | |
| Total | 72 | 7 | 10 | ||
International Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2019/20 | UEFA Europa League | 7 | 0 | 4 | |
| 2018/19 | UEFA Europa League | 8 | 4 | 4 | |
| 2018/19 | UEFA Europa League Qualifying | 5 | 1 | 0 | |
| 2017/18 | UEFA Champions League | 9 | 1 | 2 | |
| 2017/18 | UEFA Champions League Qualifying | 2 | 0 | 0 | |
| 2016/17 | UEFA Europa League | 4 | 0 | 0 | |
| 2015/16 | UEFA Europa League | 8 | 0 | 1 | |
| 2015/16 | UEFA Champions League | 5 | 2 | 0 | |
| 2015/16 | UEFA Super Cup | 1 | 1 | 0 | |
| 2014/15 | UEFA Europa League | 12 | 0 | 1 | |
| 2013/14 | Copa Libertadores | 6 | 0 | 0 | |
| 2013/14 | UEFA Europa League | 2 | 0 | 1 | |
| 2012/13 | UEFA Champions League | 5 | 0 | 1 | |
| 2011/12 | UEFA Champions League | 4 | 0 | 0 | |
| 2010/11 | UEFA Champions League | 4 | 0 | 0 | |
| 2009/10 | UEFA Europa League | 7 | 0 | 2 | |
| 2009/10 | UEFA Europa League Qualifying | 2 | 0 | 0 | |
| 2008/09 | UEFA Champions League | 3 | 0 | 0 | |
| 2007/08 | FIFA Club World Cup | 2 | 0 | 0 | |
| 2006/07 | Copa Libertadores | 14 | 0 | 0 | |
| Total | 110 | 9 | 16 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/ever-banega-2050/stats/competition. Data and analysis are owned by SportPremi.