Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/ferran-torres-931/stats/competition. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/ferran-torres-931/stats/competition. Data and analysis are owned by SportPremi.
2
Games
2
Goals
0
Assists
2
G+A
Stats for Paris Saint Germain · 2026/27
Ferran Torres's season-by-season appearances, goals and assists in every club competition — national leagues, domestic cups and international tournaments.
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 2 | 2 | 0 | ||
| 2025/26 | 33 | 16 | 2 | ||
| 2025/26 | 1 | 0 | 0 | ||
| 2024/25 | 27 | 10 | 6 | ||
| 2023/24 | 29 | 7 | 3 | ||
| 2023/24 | 5 | 2 | 0 | ||
| 2022/23 | 33 | 4 | 2 | ||
| 2022/23 | 1 | 0 | 0 | ||
| 2021/22 | 18 | 4 | 4 | ||
| 2021/22 | 4 | 2 | 1 | ||
| 2020/21 | 24 | 7 | 2 | ||
| 2019/20 | 34 | 4 | 5 | ||
| 2019/20 | Club Friendlies | 1 | 0 | 0 | |
| 2018/19 | 24 | 2 | 1 | ||
| 2018/19 | Club Friendlies | 2 | 0 | 0 | |
| 2017/18 | 13 | 0 | 1 | ||
| 2017/18 | Primera División RFEF | 10 | 1 | 0 | |
| 2016/17 | Primera División RFEF | 2 | 0 | 0 | |
| Total | 263 | 61 | 27 | ||
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 4 | 1 | 0 | ||
| 2024/25 |
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 10 | 3 | 1 | ||
| 2025/26 |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 5 |
| 6 |
| 0 |
| 2023/24 | 3 | 1 | 0 |
| 2022/23 | 4 | 0 | 0 |
| 2021/22 | 1 | 1 | 0 |
| 2021/22 | 1 | 1 | 0 |
| 2020/21 | 3 | 1 | 1 |
| 2020/21 | 3 | 1 | 0 |
| 2019/20 | 3 | 0 | 1 |
| 2018/19 | 6 | 1 | 1 |
| 2017/18 | Copa del Rey | 3 | 0 | 1 |
| Total | 36 | 13 | 4 | ||
| 2 |
| 1 |
| 0 |
| 2024/25 | 11 | 3 | 1 |
| 2024/25 | 2 | 0 | 0 |
| 2023/24 | 8 | 3 | 1 |
| 2022/23 | 5 | 3 | 1 |
| 2022/23 | 2 | 0 | 0 |
| 2021/22 | 6 | 2 | 2 |
| 2021/22 | 1 | 0 | 0 |
| 2020/21 | 6 | 4 | 0 |
| 2019/20 | 6 | 2 | 2 |
| 2018/19 | 4 | 0 | 0 |
| 2018/19 | 3 | 0 | 0 |
| Total | 66 | 21 | 8 | ||