25
Games
0
Goals
3
Assists
3
G+A
This season · Flamengo · 2026/27
Guillermo Varela Stats by Club
Guillermo Varela's appearances, goals and assists for each club, with the competition breakdown showing where he scored.
Flamengo
137 apps · 4 goals · 8 assists| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 63 | 1 | 7 | › | |
| 33 | 1 | 0 | › | |
| 21 | 1 | 0 | › | |
| 13 | 1 | 1 | › | |
| 4 | 0 | 0 | › | |
| 3 | 0 | 0 | › | |
| Total | 137 | 4 | 8 |
Dynamo
51 apps · 0 goals · 2 assists| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 41 | 0 | 2 | › | |
| 7 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 51 | 0 | 2 |
FC Copenhagen
42 apps · 0 goals · 3 assists| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 27 | 0 | 2 | › | |
| 12 | 0 | 1 | › | |
| 3 | 0 | 0 | › | |
| Total | 42 | 0 | 3 |
Penarol
39 apps · 0 goals · 0 assists| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 23 | 0 | 0 | › | |
| 7 | 0 | 0 | › | |
| CONMEBOL Libertadores | 6 | 0 | 0 | |
| 2 | 0 | 0 | › | |
| Liga AUF | 1 | 0 | 0 | |
| Total | 39 | 0 | 0 |
Real Madrid II
33 apps · 1 goals · 0 assists| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| Primera División RFEF | 33 | 1 | 0 | |
| Total | 33 | 1 | 0 |
Eintracht Frankfurt
11 apps · 0 goals · 0 assists| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 7 | 0 | 0 | › | |
| 3 | 0 | 0 | › | |
| Club Friendlies | 1 | 0 | 0 | |
| Total | 11 | 0 | 0 |
Manchester United
11 apps · 0 goals · 1 assists| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 4 | 0 | 0 | › | |
| 3 | 0 | 0 | › | |
| 3 | 0 | 1 | › | |
| 1 | 0 | 0 | › | |
| Total | 11 | 0 | 1 |
© 2026 SportPremi. Originally published at sportpremi.com/player/guillermo-varela-1290/stats/club. Data and analysis are owned by SportPremi.
