Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/hulk-12705/stats/all-seasons. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/hulk-12705/stats/all-seasons. Data and analysis are owned by SportPremi.
32
Games
8
Goals
4
Assists
12
G+A
Stats · All seasons
| Competition | |||||
|---|---|---|---|---|---|
| Campeonato Brasileiro Série A | 165 | 65 | 34 | 0 | |
| Liga Portugal | 99 | 54 | 45 | 0 | › |
| Club | ||||
|---|---|---|---|---|
| 36 | 21 | 18 | › | |
| 32 | 8 | 4 | › | |
| Total | 68 | 29 |
| National Team | ||||
|---|---|---|---|---|
| 47 | 10 | 8 | › | |
| Total | 47 | 10 | 8 |
953
Games
456
Goals
242
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 87 |
| 45 |
| 36 |
| 0 |
| J2 League | 80 | 62 | 1 | 0 |
| Premier Liga | 70 | 39 | 20 | 0 |
| Campeonato Mineiro | 56 | 41 | 6 | 0 |
| 50 | 17 | 10 | 630 | › |
| Copa Libertadores | 43 | 16 | 11 | 0 |
| Copa do Brasil | 32 | 13 | 3 | 0 |
| AFC Champions League (- 2024) | 28 | 19 | 12 | 0 |
| UEFA Europa League | 26 | 9 | 10 | 0 | › |
| Premier League | 23 | 13 | 14 | 1,990 |
| J1 League | 22 | 8 | 1 | 0 |
| Taça de Portugal | 18 | 7 | 6 | 0 |
| 18 | 4 | 3 | 1,319 | › |
| Copa Sudamericana | 14 | 4 | 2 | 0 |
| Chinese FA Cup | 12 | 6 | 5 | 0 |
| 8 | 4 | 0 | 0 | › |
| Russian Cup | 8 | 3 | 4 | 0 |
| UEFA Champions League Qualifying | 6 | 3 | 4 | 0 |
| Allianz Cup | 6 | 2 | 2 | 0 |
| Chinese Super League Championship Play-Offs | 6 | 1 | 0 | 0 |
| Emperor's Cup | 5 | 3 | 2 | 0 |
| J. League Cup | 4 | 1 | 0 | 0 |
| Supercup Candido de Oliveira | 4 | 0 | 2 | 0 |
| AFC Champions League-Qualification (- 2024) | 3 | 1 | 0 | 0 |
| 3 | 0 | 1 | 70 | › |
| Friendly International | 2 | 2 | 0 | 0 |
| 2 | 0 | 0 | 127 | › |
| UEFA Europa League Qualifying | 1 | 3 | 0 | 0 |
| Supercopa Rei | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 30 | › |
| Chinese FA Super Cup | 1 | 0 | 0 | 0 |
| Super Cup | 1 | 0 | 0 | 0 |
| UEFA Super Cup | 1 | 0 | 0 | 0 | › |
| Total | 906 | 446 | 234 | 4,166 |
| 51 |
| 19 |
| 13 |
| › |
| 2023 | 56 | 29 | 12 | › |
| 2022 | 46 | 27 | 3 | › |
| 2021 | 66 | 33 | 11 | › |
| 2020 | 21 | 8 | 0 | › |
| 2019 | 35 | 17 | 7 | › |
| 2018 | 37 | 17 | 14 | › |
| 2017 | 43 | 30 | 19 | › |
| 2016 | 10 | 5 | 1 | › |
| 2015 | 40 | 22 | 18 | › |
| 2014 | 47 | 19 | 10 | › |
| 2013 | 38 | 22 | 2 | › |
| 2012 | 44 | 22 | 0 | › |
| 2011 | 29 | 22 | 0 | › |
| 2010 | 29 | 20 | 0 | › |
| 2009 | 11 | 3 | 0 | › |
| 2008 | 12 | 0 | 0 | › |
| 2007 | 42 | 37 | 0 | › |
| 2005 | 11 | 1 | 0 | › |
| 22 |