Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/ivan-perisic-207/stats/all-seasons. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/ivan-perisic-207/stats/all-seasons. Data and analysis are owned by SportPremi.
4
Games
2
Goals
1
Assists
3
G+A
Stats for PSV Eindhoven · 2026/27
| Competition | Appearances | Goals | Assists | Minutes played | |
|---|---|---|---|---|---|
| Serie A | 208 | 49 | 41 | 0 | › |
| Club | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 47 | 12 | 16 | › | |
| National Team | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 152 | 38 | 37 | › | |
| Total | 152 | 38 | 37 |
846
Games
207
Goals
177
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 134 |
| 31 |
| 22 |
| 2,197 |
| › |
| 77 | 33 | 8 | 3,030 | › |
| 61 | 18 | 22 | 2,521 | › |
| 60 | 9 | 9 | 538 | › |
| Premier League | 39 | 1 | 9 | 0 | › |
| UEFA Europa League | 34 | 6 | 6 | 667 | › |
| Italy Cup | 16 | 4 | 6 | 0 | › |
| DFB-Pokal | 15 | 4 | 5 | 0 | › |
| Jupiler Pro League Champions' Play-Offs | 10 | 3 | 4 | 0 |
| 8 | 6 | 3 | 214 | › |
| SuperSport HNL | 8 | 1 | 0 | 0 |
| 5 | 1 | 2 | 389 | › |
| Croky Cup | 4 | 3 | 1 | 0 |
| UEFA Conference League Qualifying | 3 | 0 | 0 | 0 |
| Franz-Beckenbauer-Supercup | 3 | 0 | 0 | 0 |
| EFL Cup | 2 | 0 | 1 | 0 |
| FA Cup | 2 | 0 | 1 | 0 | › |
| 1 | 0 | 0 | 30 | › |
| Hrvatski nogometni kup | 1 | 0 | 0 | 0 |
| Supercoppa Italiana | 1 | 0 | 0 | 0 |
| Cup | 1 | 0 | 0 | 90 |
| Endrunde Jupiler Pro League | 1 | 0 | 0 | 0 |
| Total | 694 | 169 | 140 | 9,676 |
| 23 |
| › |
| 2024 | 36 | 8 | 6 | › |
| 2023 | 38 | 2 | 11 | › |
| 2022 | 55 | 7 | 14 | › |
| 2021 | 59 | 11 | 10 | › |
| 2020 | 42 | 6 | 6 | › |
| 2019 | 41 | 10 | 11 | › |
| 2018 | 53 | 13 | 8 | › |
| 2017 | 48 | 13 | 10 | › |
| 2016 | 59 | 19 | 9 | › |
| 2015 | 38 | 11 | 3 | › |
| 2014 | 31 | 7 | 0 | › |
| 2013 | 55 | 13 | 0 | › |
| 2012 | 43 | 8 | 0 | › |
| 2011 | 30 | 8 | 0 | › |
| 2010 | 46 | 22 | 0 | › |
| 2009 | 43 | 14 | 0 | › |
| 2008 | 17 | 5 | 0 | › |
| 46 |
| 22 |
| 0 |
| › |
| 38 | 11 | 7 | › |
| Total | 131 | 45 | 23 |