Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/ivan-rakitic-149/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/ivan-rakitic-149/stats. Data and analysis are owned by SportPremi.
39
Games
2
Goals
2
Assists
4
G+A
Stats for HNK Hajduk Split · 2024/25
| Competition | Appearances | Goals | Assists | Minutes played | Rating | |
|---|---|---|---|---|---|---|
| 35 | 2 | 2 | 3,062 | 7.3 |
All competitions · friendlies excluded
| Club | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 315 | 47 | 20 | › | |
| Competition | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 406 | 53 | 27 | › | |
| National Team | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 90 | 12 | 1 | › | |
871
Games
118
Goals
47
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| › |
| 3 | 0 | 0 | 112 | - | › |
| 1 | 0 | 0 | 90 | - | › |
| Total | 39 | 2 | 2 | 3,264 |
| 2 |
| › |
| 2023 | 21 | 2 | 3 | › |
| 2022 | 74 | 5 | 9 | › |
| 2021 | 53 | 10 | 5 | › |
| 2020 | 43 | 4 | 5 | › |
| 2019 | 53 | 4 | 8 | › |
| 2018 | 56 | 4 | 7 | › |
| 2017 | 58 | 9 | 6 | › |
| 2016 | 68 | 11 | 5 | › |
| 2015 | 55 | 8 | 2 | › |
| 2014 | 58 | 12 | 0 | › |
| 2013 | 52 | 12 | 0 | › |
| 2012 | 55 | 7 | 0 | › |
| 2011 | 38 | 7 | 0 | › |
| 2010 | 35 | 7 | 0 | › |
| 2009 | 33 | 7 | 0 | › |
| 2008 | 37 | 3 | 0 | › |
| 2007 | 36 | 3 | 0 | › |
| 2006 | 33 | 11 | 0 | › |
| 2005 | 1 | 0 | 0 | › |
| 253 |
| 27 |
| 24 |
| › |
| 140 | 19 | 0 | › |
| 39 | 2 | 2 | › |
| 34 | 11 | 0 | › |
| Total | 781 | 106 | 46 |
| 97 |
| 12 |
| 0 |
| › |
| 90 | 10 | 10 | › |
| 57 | 11 | 4 | › |
| 37 | 5 | 2 | › |
| 35 | 2 | 2 | › |
| Super League | 34 | 11 | 0 |
| 8 | 1 | 1 | › |
| DFB Pokal | 8 | 1 | 0 |
| 3 | 0 | 0 | › |
| 3 | 0 | 0 | › |
| FIFA Intercontinental Cup | 2 | 0 | 0 |
| 1 | 0 | 0 | › |
| Total | 781 | 106 | 46 |
| 4 |
| 2 |
| 0 |
| › |
| Total | 94 | 14 | 1 |