Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/jack-powell-18721/stats/competition. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/jack-powell-18721/stats/competition. Data and analysis are owned by SportPremi.
32
Games
0
Goals
4
Assists
4
G+A
Stats · by competition
Jack Powell's season-by-season appearances, goals and assists in every club competition — national leagues, domestic cups and international tournaments.
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2025/26 | 30 | 0 | 4 | ||
| 2024/25 | 30 | 0 | 1 | ||
| 2023/24 | 15 | 1 | 4 | ||
| 2022/23 | 45 | 4 | 5 | ||
| 2022/23 | 45 | 4 | 5 | ||
| 2021/22 | 37 | 1 | 6 | ||
| 2020/21 | 44 | 3 | 6 | ||
| 2019/20 | 20 | 3 | 0 | ||
| 2018/19 | 29 | 3 | 0 | ||
| 2018/19 | 12 | 1 | 0 | ||
| 2017/18 | 43 | 10 | 0 | ||
| 2016/17 | National League N / S | 41 | 10 | 0 | |
| 2015/16 | 3 | 0 | 0 | ||
| 2015/16 | 1 | 0 | 0 | ||
| 2014/15 | 5 | 0 | 0 | ||
| 2013/14 | National League N / S | 7 | 1 | 0 | |
| Total | 407 | 41 | 31 | ||
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2025/26 | 1 | 0 | 0 | ||
| 2025/26 |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 1 |
| 0 |
| 0 |
| 2024/25 | 45 | 4 | 5 |
| 2024/25 | 1 | 0 | 0 |
| 2023/24 | 2 | 0 | 0 |
| 2022/23 | 3 | 0 | 0 |
| 2022/23 | 2 | 1 | 0 |
| 2022/23 | 1 | 0 | 0 |
| 2021/22 | 3 | 0 | 0 |
| 2021/22 | 1 | 0 | 1 |
| 2021/22 | 1 | 0 | 0 |
| 2020/21 | 4 | 0 | 1 |
| 2020/21 | 1 | 0 | 0 |
| 2020/21 | 1 | 0 | 0 |
| 2019/20 | 1 | 0 | 0 |
| 2019/20 | 1 | 0 | 0 |
| 2019/20 | 1 | 0 | 0 |
| 2018/19 | 7 | 0 | 0 |
| 2018/19 | 3 | 1 | 0 |
| 2017/18 | 3 | 0 | 0 |
| 2017/18 | 3 | 0 | 0 |
| 2016/17 | 3 | 0 | 0 |
| 2016/17 | 1 | 0 | 0 |
| 2015/16 | 1 | 0 | 0 |
| 2015/16 | 1 | 0 | 0 |
| 2015/16 | 1 | 0 | 0 |
| 2014/15 | 2 | 0 | 0 |
| 2013/14 | 1 | 0 | 0 |
| Total | 96 | 6 | 7 | ||