3
Games
0
Goals
0
Assists
0
G+A
This season · Newcastle · 2026/27
Jacob Murphy Stats by Competition
Jacob Murphy's season-by-season appearances, goals and assists in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 2 | 0 | 0 | ||
| 2025/26 | 33 | 3 | 2 | ||
| 2024/25 | 35 | 8 | 12 | ||
| 2023/24 | 21 | 3 | 8 | ||
| 2023/24 | 2 | 0 | 0 | ||
| 2022/23 | 36 | 4 | 2 | ||
| 2021/22 | Premier League | 33 | 1 | 2 | |
| 2020/21 | 26 | 2 | 3 | ||
| 2019/20 | 39 | 9 | 6 | ||
| 2018/19 | 13 | 2 | 1 | ||
| 2018/19 | 9 | 0 | 1 | ||
| 2017/18 | 25 | 1 | 1 | ||
| 2016/17 | 37 | 8 | 8 | ||
| 2015/16 | 40 | 9 | 0 | ||
| 2014/15 | 11 | 4 | 0 | ||
| 2014/15 | 9 | 2 | 1 | ||
| 2014/15 | 3 | 0 | 0 | ||
| 2013/14 | 8 | 1 | 0 | ||
| 2013/14 | 6 | 0 | 0 | ||
| 2012/13 | Premier League 2 | 12 | 3 | 2 | |
| 2012/13 | U21 Premier League Qualificationsgroup 2 | 6 | 6 | 1 | |
| 2011/12 | Premier Reserve League | 10 | 1 | 0 | |
| Total | 416 | 67 | 50 | ||
Domestic Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 0 | ||
| 2025/26 | 2 | 0 | 0 | ||
| 2025/26 | 1 | 0 | 0 | ||
| 2024/25 | 4 | 1 | 2 | ||
| 2024/25 | 2 | 0 | 0 | ||
| 2023/24 | 3 | 0 | 0 | ||
| 2023/24 | 1 | 0 | 0 | ||
| 2022/23 | 6 | 0 | 0 | ||
| 2022/23 | 1 | 0 | 0 | ||
| 2021/22 | FA Cup | 1 | 0 | 0 | |
| 2020/21 | 4 | 1 | 1 | ||
| 2020/21 | 1 | 0 | 0 | ||
| 2019/20 | 3 | 0 | 0 | ||
| 2019/20 | 2 | 0 | 0 | ||
| 2019/20 | 2 | 0 | 0 | ||
| 2018/19 | 3 | 0 | 1 | ||
| 2018/19 | 1 | 0 | 0 | ||
| 2017/18 | 2 | 0 | 0 | ||
| 2017/18 | 1 | 0 | 0 | ||
| 2016/17 | 2 | 0 | 0 | ||
| 2016/17 | 1 | 0 | 0 | ||
| 2016/17 | 1 | 1 | 0 | ||
| 2015/16 | 1 | 1 | 0 | ||
| 2015/16 | 1 | 0 | 0 | ||
| 2014/15 | 1 | 0 | 0 | ||
| 2013/14 | 1 | 0 | 0 | ||
| 2013/14 | 1 | 0 | 0 | ||
| 2012/13 | FA Youth Cup | 4 | 0 | 0 | |
| Total | 54 | 4 | 4 | ||
International Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 9 | 1 | 3 | ||
| 2023/24 | 3 | 0 | 1 | ||
| Total | 12 | 1 | 4 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/jacob-murphy-19163/stats/competition. Data and analysis are owned by SportPremi.