22
Games
1
Goals
1
Assists
2
G+A
This season · Brighton · 2025/26
James Milner Stats
This page covers James Milner's full football stats on SportPremi. Filter by season to view a specific campaign or James Milner's all-time totals. Explore James Milner's stats by season, calendar year, club, competition and national team, including appearances, goals, assists, minutes played and match ratings. Dive deeper into James Milner's performances by selecting an option.▾
Filter by season
| Competition | Appearances | Goals | Assists | Minutes played | Rating | Details |
|---|---|---|---|---|---|---|
| 20 | 1 | 1 | 802 | 6.7 | › | |
| 2 | 0 | 0 | 168 | 7.3 | › | |
| Total | 22 | 1 | 1 | 970 |
2025/26 breakdown
All competitions · friendlies excluded
Attacking
- Goals1
- Open-play goals0
- Penalties scored1/1
- Shots6
- Shots on target2
Passing
- Assists1
- Total passes594
- Pass accuracy88%
- Key passes12
Possession
- Successful dribbles1 (50%)
- Duels won28 (42%)
- Fouls won4
Defending
- Tackles16
- Interceptions8
- Blocks1
- Fouls committed16
Discipline
- Yellow cards2
- Red cards0
Stats by Year
View details →| Year | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 2026 | 10 | 1 | 1 | › |
| 2025 | 14 | 1 | 1 | › |
| 2024 | 12 | 0 | 1 | › |
| 2023 | 35 | 0 | 2 | › |
| 2022 | 41 | 0 | 4 | › |
| 2021 | 37 | 0 | 3 | › |
| 2020 | 31 | 1 | 1 | › |
| 2019 | 44 | 6 | 6 | › |
| 2018 | 45 | 5 | 8 | › |
| 2017 | 46 | 4 | 8 | › |
| 2016 | 52 | 8 | 10 | › |
| 2015 | 41 | 9 | 7 | › |
| 2014 | 57 | 6 | 0 | › |
| 2013 | 41 | 4 | 0 | › |
| 2012 | 42 | 4 | 0 | › |
| 2011 | 37 | 2 | 0 | › |
| 2010 | 33 | 2 | 0 | › |
| 2009 | 49 | 12 | 0 | › |
| 2008 | 45 | 6 | 0 | › |
| 2007 | 29 | 2 | 0 | › |
| 2006 | 35 | 3 | 0 | › |
| 2005 | 30 | 1 | 0 | › |
| 2004 | 25 | 1 | 0 | › |
Stats by Club
View details →| Club | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 214 | 26 | 39 | › | |
| 159 | 17 | 24 | › | |
| 46 | 1 | 3 | › | |
| 30 | 1 | 0 | › | |
| Total | 449 | 45 | 66 |
Performance by Competition
View details →| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 658 | 56 | 86 | › | |
| 73 | 4 | 16 | › | |
| 50 | 10 | 5 | › | |
| 24 | 2 | 4 | › | |
| UEFA-Cup (- 2009) | 24 | 0 | 4 | |
| 22 | 2 | 1 | › | |
| EFL Cup | 20 | 5 | 7 | |
| Second Division (- 03/04) | 6 | 2 | 0 | |
| Euro Qualifiers | 2 | 1 | 1 | |
| Community Shield | 2 | 0 | 0 | |
| FIFA Intercontinental Cup | 2 | 0 | 0 | |
| Premier League Asia Trophy | 2 | 0 | 0 | |
| UEFA-Cup Qualifikation | 2 | 0 | 0 | |
| UEFA Intertoto Cup (-2009) | 2 | 0 | 0 | |
| 1 | 0 | 0 | › | |
| Total | 890 | 82 | 124 |
National Team Career
Details →| National Team | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 116 | 13 | 5 | › | |
| Total | 116 | 13 | 5 |
Career Totals
1,006
Games
95
Goals
129
Assists
© 2026 SportPremi. Originally published at sportpremi.com/player/james-milner-296/stats. Data and analysis are owned by SportPremi.
