43%
Save %
4
Conceded
3
Saves
3
Games
This season · Aarhus · 2026/27
Jesper Hansen Stats by Year
Jesper Hansen's appearances, goals and assists by competition for each calendar year (January–December).
2026
| Competition | Appearances | Details |
|---|---|---|
| 15 | › | |
| 1 | › | |
| Total | 16 |
2025
| Competition | Appearances | Details |
|---|---|---|
| 32 | › | |
| Total | 32 |
2024
| Competition | Appearances | Details |
|---|---|---|
| 31 | › | |
| 22 | › | |
| Total | 53 |
2023
| Competition | Appearances | Details |
|---|---|---|
| 22 | › | |
| 1 | › | |
| 1 | › | |
| Total | 24 |
2022
| Competition | Appearances | Details |
|---|---|---|
| 31 | › | |
| 3 | › | |
| Total | 34 |
2021
| Competition | Appearances | Details |
|---|---|---|
| 27 | › | |
| 4 | › | |
| 2 | › | |
| Total | 33 |
2020
| Competition | Appearances | Details |
|---|---|---|
| 22 | › | |
| 8 | › | |
| 1 | › | |
| Total | 31 |
2019
| Competition | Appearances | Details |
|---|---|---|
| 34 | › | |
| 2 | › | |
| 2 | › | |
| Total | 38 |
2018
| Competition | Appearances | Details |
|---|---|---|
| 19 | › | |
| 4 | › | |
| 2 | › | |
| 2 | › | |
| Total | 27 |
2017
| Competition | Appearances | Details |
|---|---|---|
| 50 | › | |
| 8 | › | |
| 1 | › | |
| Total | 59 |
2016
| Competition | Appearances | Details |
|---|---|---|
| 20 | › | |
| 2 | › | |
| 1 | › | |
| Total | 23 |
2015
| Competition | Appearances | Details |
|---|---|---|
| 10 | › | |
| 2 | ||
| 1 | › | |
| Total | 13 |
2014
| Competition | Appearances | Details |
|---|---|---|
| 19 | › | |
| 1 | › | |
| 1 | › | |
| Total | 21 |
2013
| Competition | Appearances | Details |
|---|---|---|
| 14 | › | |
| 10 | › | |
| 1 | › | |
| Total | 25 |
2012
| Competition | Appearances | Details |
|---|---|---|
| 35 | › | |
| 6 | › | |
| Total | 41 |
2011
| Competition | Appearances | Details |
|---|---|---|
| 17 | › | |
| 2 | ||
| 2 | ||
| Total | 21 |
2010
| Competition | Appearances | Details |
|---|---|---|
| 33 | ||
| 5 | ||
| 2 | ||
| Total | 40 |
2009
| Competition | Appearances | Details |
|---|---|---|
| 4 | ||
| Total | 4 |
2008
| Competition | Appearances | Details |
|---|---|---|
| 18 | ||
| 6 | ||
| Total | 24 |
© 2026 SportPremi. Originally published at sportpremi.com/player/jesper-hansen-15786/stats/year. Data and analysis are owned by SportPremi.
