1
Games
0
Goals
0
Assists
0
G+A
This season · Barcelona · 2026/27
João Cancelo Stats by Year
João Cancelo's appearances, goals and assists by competition for each calendar year (January–December).
2026
2025
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 32 | 2 | 4 | ||
| 16 | 2 | 2 | › | |
| 5 | 0 | 1 | › | |
| 4 | 2 | 2 | › | |
| 4 | 1 | 2 | › | |
| 4 | 0 | 0 | › | |
| 3 | 0 | 1 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 71 | 7 | 12 |
2024
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 32 | 2 | 4 | ||
| 22 | 0 | 5 | › | |
| 9 | 2 | 5 | › | |
| 4 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 68 | 4 | 14 |
2023
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 32 | 2 | 4 | › | |
| 13 | 2 | 3 | › | |
| 10 | 1 | 1 | › | |
| 9 | 3 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 65 | 8 | 8 |
2022
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 24 | 1 | 3 | › | |
| 15 | 1 | 4 | › | |
| 12 | 1 | 4 | › | |
| 5 | 2 | 1 | › | |
| 4 | 0 | 0 | › | |
| 4 | 0 | 0 | › | |
| 2 | 0 | 1 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 70 | 5 | 13 |
2021
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 37 | 2 | 6 | › | |
| 10 | 2 | 3 | › | |
| 6 | 0 | 2 | › | |
| 3 | 0 | 1 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 60 | 4 | 12 |
2020
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 18 | 1 | 1 | › | |
| 7 | 0 | 0 | › | |
| 6 | 1 | 1 | › | |
| 4 | 1 | 0 | › | |
| 4 | 0 | 1 | › | |
| Total | 39 | 3 | 3 |
2019
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 13 | 1 | 2 | › | |
| 9 | 0 | 0 | › | |
| 8 | 0 | 1 | › | |
| 3 | 0 | 0 | › | |
| 2 | 1 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 38 | 2 | 3 |
2018
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 26 | 2 | 4 | › | |
| 4 | 0 | 1 | › | |
| 3 | 2 | 1 | › | |
| 3 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| Total | 38 | 4 | 6 |
2017
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 21 | 1 | 2 | › | |
| 13 | 1 | 2 | › | |
| 4 | 1 | 1 | ||
| 3 | 0 | 0 | › | |
| 2 | 1 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 45 | 4 | 5 |
2016
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 29 | 1 | 4 | › | |
| 3 | 0 | 0 | ||
| 1 | 1 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 34 | 2 | 4 |
2015
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 19 | 0 | 2 | › | |
| 6 | 1 | 0 | › | |
| 4 | 1 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 30 | 2 | 2 |
2014
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 4 | 0 | 0 | › | |
| 3 | 0 | 0 | ||
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| Total | 9 | 0 | 0 |
2013
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 31 | 1 | 0 | ||
| 4 | 0 | 0 | ||
| 2 | 1 | 0 | ||
| 2 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 40 | 2 | 0 |
2012
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 20 | 2 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 21 | 2 | 0 |
2011
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 5 | 0 | 0 | ||
| Total | 5 | 0 | 0 |
© 2026 SportPremi. Originally published at sportpremi.com/player/joao-cancelo-855/stats/year. Data and analysis are owned by SportPremi.