81%
Save %
3
Conceded
13
Saves
4
Games
This season · Eibar · 2026/27
Jon Mikel Stats by Competition
Jon Mikel's season-by-season appearances in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Goals |
|---|---|---|---|---|
| 2026/27 | 4 | 0 | ||
| 2025/26 | 42 | 0 | ||
| 2024/25 | 32 | 1 | ||
| 2023/24 | 16 | 0 | ||
| 2022/23 | 32 | 0 | ||
| 2021/22 | 8 | 0 | ||
| 2020/21 | 22 | 0 | ||
| 2018/19 | Primera División RFEF | 14 | 0 | |
| 2018/19 | Primera División RFEF | 12 | 0 | |
| Total | 182 | 1 | ||
Domestic Cups
| Season | Competition | Club | Appearances |
|---|---|---|---|
| 2024/25 | 1 | ||
| 2023/24 | 2 | ||
| 2022/23 | 1 | ||
| Total | 4 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/jon-mikel-178932/stats/competition. Data and analysis are owned by SportPremi.
