33
Games
2
Goals
9
Assists
11
G+A
This season · Coritiba · 2026/27
Josué Stats by Year
Josué's appearances, goals and assists by competition for each calendar year (January–December).
2026
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 23 | 1 | 9 | › | |
| 8 | 1 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 33 | 2 | 9 |
2025
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 29 | 6 | 4 | › | |
| 6 | 1 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 36 | 7 | 4 |
2024
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 12 | 2 | 2 | › | |
| 12 | 1 | 2 | › | |
| 2 | 0 | 0 | › | |
| Total | 26 | 3 | 4 |
2023
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 30 | 8 | 6 | › | |
| 10 | 2 | 3 | › | |
| 5 | 2 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 46 | 12 | 9 |
2022
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 23 | 6 | 8 | › | |
| 5 | 2 | 0 | › | |
| Total | 28 | 8 | 8 |
2021
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 16 | 6 | 2 | › | |
| 11 | 1 | 5 | › | |
| 5 | 0 | 1 | › | |
| 3 | 0 | 0 | › | |
| 2 | 1 | 0 | › | |
| Total | 37 | 8 | 8 |
2020
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 25 | 5 | 1 | › | |
| 5 | 0 | 1 | › | |
| 2 | 2 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 33 | 7 | 2 |
2019
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 12 | 2 | 0 | › | |
| 10 | 1 | 2 | › | |
| 3 | 2 | 0 | › | |
| Total | 25 | 5 | 2 |
2018
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 15 | 1 | 4 | › | |
| 5 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 21 | 1 | 4 |
2017
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 5 | 0 | 2 | › | |
| 1 | 1 | 0 | › | |
| Total | 6 | 1 | 2 |
2016
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 32 | 2 | 4 | › | |
| 8 | 2 | 0 | › | |
| 7 | 1 | 2 | › | |
| 3 | 1 | 0 | › | |
| Total | 50 | 6 | 6 |
2015
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 24 | 4 | 1 | › | |
| 6 | 1 | 0 | › | |
| 5 | 1 | 2 | › | |
| 3 | 1 | 0 | › | |
| 3 | 1 | 0 | ||
| 2 | 0 | 0 | ||
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| Total | 45 | 8 | 3 |
2014
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 13 | 3 | 0 | › | |
| 11 | 2 | 0 | › | |
| 3 | 1 | 0 | › | |
| 3 | 0 | 0 | › | |
| 3 | 0 | 0 | ||
| Total | 33 | 6 | 0 |
2013
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 19 | 2 | 0 | › | |
| 8 | 1 | 0 | ||
| 6 | 0 | 1 | › | |
| 4 | 0 | 0 | ||
| 2 | 1 | 0 | ||
| 2 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 42 | 4 | 1 |
2012
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 18 | 0 | 0 | › | |
| 4 | 5 | 0 | ||
| 1 | 1 | 0 | ||
| Total | 23 | 6 | 0 |
2011
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 8 | 0 | 0 | › | |
| 2 | 1 | 0 | ||
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| Total | 12 | 1 | 0 |
2010
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| Total | 2 | 0 | 0 |
2009
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 19 | 1 | 0 | ||
| 3 | 0 | 0 | ||
| Total | 22 | 1 | 0 |
© 2026 SportPremi. Originally published at sportpremi.com/player/josue-2150/stats/year. Data and analysis are owned by SportPremi.
