22
Games
4
Goals
5
Assists
9
G+A
This season · River Plate · 2026/27
Juan Quintero Stats by Year
Juan Quintero's appearances, goals and assists by competition for each calendar year (January–December).
2026
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 15 | 3 | 3 | › | |
| 4 | 0 | 1 | › | |
| 3 | 0 | 1 | › | |
| 3 | 0 | 1 | › | |
| 1 | 1 | 0 | › | |
| Total | 26 | 4 | 6 |
2025
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 14 | 3 | 3 | › | |
| 12 | 1 | 2 | › | |
| 6 | 0 | 2 | › | |
| 4 | 0 | 0 | › | |
| 3 | 0 | 0 | › | |
| 2 | 1 | 1 | › | |
| Total | 41 | 5 | 8 |
2024
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 2 | 1 | 1 | › | |
| Total | 2 | 1 | 1 |
2023
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 2 | 1 | 1 | › | |
| Total | 2 | 1 | 1 |
2022
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 25 | 4 | 5 | › | |
| 7 | 0 | 0 | › | |
| 4 | 0 | 0 | › | |
| 3 | 2 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 41 | 6 | 5 |
2021
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 4 | 0 | 0 | › | |
| Total | 4 | 0 | 0 |
2020
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 3 | 0 | 0 |
2019
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 9 | 3 | 1 | › | |
| Total | 9 | 3 | 1 |
2018
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 14 | 4 | 1 | › | |
| 12 | 2 | 2 | ||
| 4 | 1 | 2 | › | |
| 2 | 0 | 0 | ||
| 2 | 0 | 0 | ||
| 1 | 2 | 0 | › | |
| Total | 35 | 9 | 5 |
2017
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 25 | 13 | 7 | › | |
| 6 | 0 | 1 | › | |
| 4 | 1 | 0 | ||
| 2 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 38 | 14 | 8 |
2016
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 6 | 1 | 1 | › | |
| 2 | 1 | 0 | ||
| 1 | 0 | 0 | › | |
| Total | 9 | 2 | 1 |
2015
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 12 | 1 | 0 | › | |
| 6 | 1 | 1 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| Total | 22 | 2 | 1 |
2014
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 20 | 3 | 0 | › | |
| 4 | 1 | 0 | ||
| 3 | 0 | 1 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| Total | 29 | 4 | 1 |
2013
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 10 | 2 | 0 | › | |
| 5 | 5 | 0 | ||
| 4 | 3 | 0 | ||
| 3 | 0 | 0 | › | |
| 3 | 0 | 0 | ||
| 2 | 0 | 0 | ||
| 2 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 31 | 10 | 0 |
© 2026 SportPremi. Originally published at sportpremi.com/player/juan-quintero-6005/stats/year. Data and analysis are owned by SportPremi.
