11
Games
0
Goals
0
Assists
0
G+A
This season · Aldosivi · 2026/27
Junior Arias 2018/19 Stats
This page covers Junior Arias's full football stats on SportPremi. Filter by season to view a specific campaign or Junior Arias's all-time totals. Explore Junior Arias's stats by season, calendar year, club, competition and national team, including appearances, goals, assists, minutes played and match ratings. Dive deeper into Junior Arias's performances by selecting an option.▾
Filter by season
| Competition | Appearances | Goals | Assists | Minutes played | Rating | Details |
|---|---|---|---|---|---|---|
| 22 | 5 | 0 | 1,352 | 6.8 | › | |
| 1 | 0 | 0 | 90 | - | › | |
| Total | 23 | 5 | 0 | 1,442 |
2018/19 breakdown
All competitions · friendlies excluded
Attacking
- Goals5
- Open-play goals5
- Shots32
- Shots on target12
Passing
- Assists0
- Total passes284
- Pass accuracy71%
- Key passes16
Possession
- Successful dribbles9 (43%)
- Duels won92 (33%)
- Fouls won13
Defending
- Tackles9
- Interceptions1
- Blocks1
- Fouls committed19
Discipline
- Yellow cards1
- Red cards0
Stats by Year
View details →Stats by Club
View details →| Club | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 48 | 9 | 0 | › | |
| 47 | 13 | 0 | › | |
| 39 | 9 | 1 | › | |
| 33 | 19 | 0 | › | |
| 26 | 3 | 1 | › | |
| 23 | 5 | 0 | › | |
| 21 | 3 | 0 | › | |
| 15 | 6 | 0 | › | |
| 11 | 0 | 0 | › | |
| Total | 263 | 67 | 2 |
Performance by Competition
View details →| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 92 | 12 | 1 | › | |
| 44 | 25 | 0 | › | |
| 41 | 12 | 0 | › | |
| 32 | 7 | 0 | › | |
| 11 | 4 | 0 | › | |
| 11 | 2 | 0 | › | |
| 9 | 2 | 0 | › | |
| 7 | 1 | 1 | › | |
| 6 | 2 | 0 | › | |
| 6 | 0 | 0 | › | |
| Pan American Games | 4 | 0 | 0 | |
| Total | 263 | 67 | 2 |
Career Totals
263
Games
67
Goals
2
Assists
© 2026 SportPremi. Originally published at sportpremi.com/player/junior-arias-6248/stats/season/2018. Data and analysis are owned by SportPremi.
