Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/kieran-dowell-19100/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/kieran-dowell-19100/stats. Data and analysis are owned by SportPremi.
20
Games
1
Goals
0
Assists
1
G+A
Stats · 2025/26
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 10 | 6.9 | › | |
| Club | ||||
|---|---|---|---|---|
| 43 | 10 | 5 | › | |
| 26 | 6 | 1 | › | |
| National Team | ||||
|---|---|---|---|---|
| England | 21 | 0 | 1 | › |
| 14 | 2 | 2 | › | |
337
Games
55
Goals
34
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 13 |
| 1 |
| 0 |
| 286 |
| 6.5 |
| › |
| 2 | 0 | 0 | 124 | 7.0 | › |
| 3 | 0 | 0 | 171 | 6.6 | › |
| Total | 19 | 1 | 0 | 591 |
| 50 |
| 11 |
| 5 |
| › |
| 19 |
| 1 |
| 0 |
| › |
| Total | 88 | 17 | 6 |
| England U21 |
| 6 |
| 0 |
| 0 |
| › |
| Total | 41 | 2 | 3 |