10
Games
0
Goals
1
Assists
1
G+A
This season · Gent · 2026/27
László Bénes Stats by Year
László Bénes's appearances, goals and assists by competition for each calendar year (January–December).
2026
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 16 | 4 | 1 | › | |
| 6 | 0 | 1 | › | |
| 4 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 27 | 4 | 2 |
2025
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 16 | 4 | 1 | › | |
| 13 | 1 | 1 | › | |
| 4 | 0 | 1 | › | |
| 2 | 0 | 0 | › | |
| Total | 35 | 5 | 3 |
2024
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 14 | 7 | 6 | › | |
| 10 | 1 | 0 | › | |
| 6 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 34 | 8 | 6 |
2023
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 30 | 10 | 11 | › | |
| 7 | 0 | 2 | › | |
| 3 | 2 | 1 | › | |
| Total | 40 | 12 | 14 |
2022
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 16 | 3 | 5 | › | |
| 7 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 26 | 3 | 5 |
2021
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 21 | 2 | 2 | › | |
| 2 | 1 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 24 | 3 | 2 |
2020
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 21 | 0 | 2 | › | |
| 2 | 0 | 0 | › | |
| 1 | 1 | 0 | › | |
| Total | 24 | 1 | 2 |
2019
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 12 | 0 | 2 | › | |
| 7 | 1 | 3 | › | |
| 5 | 2 | 1 | ||
| 5 | 2 | 0 | ||
| 4 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 36 | 5 | 6 |
2018
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 8 | 1 | 3 | › | |
| 2 | 0 | 0 | › | |
| 2 | 0 | 0 | ||
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 14 | 1 | 3 |
2017
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 2 | 0 | 0 | › | |
| 2 | 0 | 0 | ||
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| Total | 7 | 0 | 0 |
2016
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| Regionalliga | 12 | 1 | 0 | |
| 8 | 1 | 0 | › | |
| 2 | 2 | 0 | ||
| 2 | 2 | 0 | ||
| 2 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| 1 | 1 | 0 | ||
| Total | 29 | 7 | 0 |
2015
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 23 | 2 | 1 | ||
| 8 | 0 | 1 | › | |
| 5 | 1 | 0 | ||
| 5 | 1 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 42 | 4 | 2 |
2014
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 8 | 0 | 0 | ||
| 6 | 0 | 0 | ||
| 2 | 0 | 0 | ||
| 2 | 0 | 0 | ||
| 1 | 0 | 0 | › | |
| Total | 19 | 0 | 0 |
© 2026 SportPremi. Originally published at sportpremi.com/player/laszlo-benes-24962/stats/year. Data and analysis are owned by SportPremi.
