Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/liam-dick-45265/stats/all-seasons. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/liam-dick-45265/stats/all-seasons. Data and analysis are owned by SportPremi.
29
Games
0
Goals
0
Assists
0
G+A
Stats · All seasons
| Competition | |||||
|---|---|---|---|---|---|
| 184 | 4 | 0 | 15,488 | › | |
| 73 | 1 | 0 | 6,365 | › | |
| 23 | 2 | 0 | 2,070 | › | |
| 15 | 0 | 0 | 1,346 | › |
| Club | ||||
|---|---|---|---|---|
| 159 | 5 | 0 | › | |
| 107 | 2 | 0 |
| Competition | ||||
|---|---|---|---|---|
| 184 | 4 | 0 | › | |
| 73 | 1 |
335
Games
7
Goals
0
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| Challenge Cup | 13 | 0 | 0 | 1,148 |
| 10 | 0 | 0 | 930 | › |
| League Cup | 9 | 0 | 0 | 783 |
| Scottish Cup | 8 | 0 | 0 | 598 |
| Total | 335 | 7 | 0 | 28,728 |
| 47 |
| 2 |
| 0 |
| › |
| 2022 | 41 | 2 | 0 | › |
| 2021 | 40 | 2 | 0 | › |
| 2020 | 21 | 0 | 0 | › |
| 2019 | 34 | 1 | 0 | › |
| 2018 | 42 | 0 | 0 | › |
| 2017 | 39 | 0 | 0 | › |
| 2016 | 38 | 1 | 0 | › |
| 2015 | 21 | 1 | 0 | › |
| 2014 | 12 | 0 | 0 | › |
| 2013 | 6 | 0 | 0 | › |
| 2012 | 4 | 0 | 0 | › |
| 2011 | 2 | 0 | 0 | › |
| › |
| 43 | 0 | 0 | › |
| 26 | 0 | 0 | › |
| Total | 335 | 7 | 0 |
| 0 |
| › |
| 23 | 2 | 0 | › |
| 15 | 0 | 0 | › |
| Challenge Cup | 13 | 0 | 0 |
| 10 | 0 | 0 | › |
| League Cup | 9 | 0 | 0 |
| Scottish Cup | 8 | 0 | 0 |
| Total | 335 | 7 | 0 |