3
Games
1
Goals
1
Assists
2
G+A
This season · Hull City · 2026/27
Liam Millar Stats by Competition
Liam Millar's season-by-season appearances, goals and assists in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 2 | 1 | 0 | ||
| 2025/26 | 36 | 3 | 5 | ||
| 2024/25 | 11 | 1 | 2 | ||
| 2023/24 | 35 | 5 | 5 | ||
| 2023/24 | 4 | 0 | 0 | ||
| 2022/23 | 26 | 0 | 1 | ||
| 2021/22 | 31 | 7 | 1 | ||
| 2020/21 | 27 | 2 | 6 | ||
| 2020/21 | 11 | 3 | 0 | ||
| 2019/20 | 20 | 1 | 0 | ||
| 2019/20 | Premier League 2 | 2 | 1 | 0 | |
| 2018/19 | 13 | 1 | 0 | ||
| 2018/19 | Premier League 2 | 13 | 3 | 0 | |
| 2017/18 | U18 Premier League | 18 | 8 | 0 | |
| 2017/18 | Premier League 2 | 9 | 0 | 0 | |
| 2016/17 | U18 Premier League | 17 | 6 | 0 | |
| Total | 275 | 42 | 20 | ||
Domestic Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 1 | ||
| 2025/26 | 2 | 0 | 0 | ||
| 2024/25 | 1 | 0 | 0 | ||
| 2023/24 | 1 | 0 | 0 | ||
| 2022/23 | 4 | 0 | 0 | ||
| 2021/22 | 2 | 1 | 0 | ||
| 2020/21 | 3 | 2 | 0 | ||
| 2019/20 | 2 | 0 | 0 | ||
| 2019/20 | 1 | 0 | 0 | ||
| 2019/20 | Premier League International Cup | 1 | 0 | 0 | |
| 2018/19 | Premier League International Cup | 2 | 1 | 0 | |
| 2018/19 | Scottish Cup | 1 | 0 | 0 | |
| 2017/18 | FA Youth Cup | 2 | 3 | 0 | |
| 2017/18 | Premier League International Cup | 2 | 0 | 0 | |
| Total | 25 | 7 | 1 | ||
International Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2023/24 | 1 | 0 | 0 | ||
| 2022/23 | 16 | 1 | 1 | ||
| 2021/22 | 12 | 2 | 1 | ||
| 2018/19 | 2 | 3 | 0 | ||
| 2017/18 | 8 | 2 | 0 | ||
| Total | 39 | 8 | 2 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/liam-millar-44798/stats/competition. Data and analysis are owned by SportPremi.