56
Games
45
Goals
17
Assists
62
G+A
2015/16 · All competitions
2015/16 — by competition
| Competition | Apps | Mins | ⚽ | 👟 | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| 33 | 2729 | 26 | 16 | 3 | 0 | 8.1 | |
| 7 | 630 | 6 | 1 | 1 | 0 | 8.0 | |
| 6 | 570 | 1 | 0 | 1 | 0 | 7.7 | |
| Copa del Rey | 5 | 480 | 5 | 0 | 1 | 0 | — |
| Friendlies | 2 | 115 | 3 | 0 | 0 | 0 | — |
| UEFA Super Cup | 1 | 120 | 2 | 0 | 0 | 0 | — |
| FIFA Intercontinental Cup | 1 | 90 | 1 | 0 | 0 | 0 | — |
| Club Friendlies | 1 | 60 | 1 | 0 | 1 | 0 | — |
Stats by competition
