6
Games
0
Goals
0
Assists
0
G+A
This season · Toluca · 2026/27
Luan Stats by Year
Luan's appearances, goals and assists by competition for each calendar year (January–December).
2026
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 7 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 10 | 0 | 0 |
2025
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 24 | 2 | 0 | › | |
| 3 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 28 | 2 | 0 |
2024
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 16 | 2 | 0 | › | |
| 14 | 0 | 1 | › | |
| 4 | 0 | 0 | › | |
| 3 | 0 | 0 | › | |
| 3 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 41 | 2 | 1 |
2023
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 23 | 1 | 1 | › | |
| 7 | 0 | 1 | › | |
| 6 | 0 | 0 | › | |
| 4 | 0 | 0 | › | |
| Total | 40 | 1 | 2 |
2022
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 16 | 0 | 1 | › | |
| 4 | 0 | 0 | › | |
| 3 | 1 | 0 | › | |
| Total | 23 | 1 | 1 |
2021
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 34 | 1 | 0 | › | |
| 13 | 0 | 0 | › | |
| 6 | 0 | 0 | › | |
| 3 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| 2 | 0 | 0 | ||
| Total | 60 | 1 | 0 |
2020
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 18 | 0 | 0 | › | |
| 6 | 0 | 0 | › | |
| 6 | 0 | 0 | › | |
| 3 | 0 | 0 | › | |
| 2 | 0 | 0 | ||
| Total | 35 | 0 | 0 |
2019
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 21 | 0 | 0 | › | |
| 7 | 0 | 1 | › | |
| 6 | 1 | 0 | ||
| 2 | 0 | 0 | › | |
| Total | 36 | 1 | 1 |
2018
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 16 | 2 | 0 | › | |
| 4 | 1 | 0 | ||
| 2 | 0 | 0 | ||
| Total | 22 | 3 | 0 |
2017
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 19 | 1 | 0 | › | |
| 6 | 0 | 0 | ||
| 2 | 0 | 0 | › | |
| 2 | 0 | 0 | ||
| Total | 29 | 1 | 0 |
2016
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 28 | 5 | 0 | › | |
| 16 | 1 | 0 | ||
| 6 | 1 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 52 | 7 | 0 |
2015
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 25 | 0 | 0 | › | |
| 16 | 4 | 0 | ||
| Pan American Games | 5 | 1 | 0 | |
| 3 | 0 | 0 | ||
| Total | 49 | 5 | 0 |
2014
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 25 | 0 | 0 | › | |
| 18 | 0 | 0 | ||
| 4 | 0 | 0 | ||
| Total | 47 | 0 | 0 |
2013
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 9 | 0 | 0 | › | |
| 4 | 0 | 0 | ||
| 2 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 16 | 0 | 0 |
2012
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 4 | 1 | 0 | › | |
| Total | 4 | 1 | 0 |
© 2026 SportPremi. Originally published at sportpremi.com/player/luan-9913/stats/year. Data and analysis are owned by SportPremi.