Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/mads-bidstrup-162189/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/mads-bidstrup-162189/stats. Data and analysis are owned by SportPremi.
2
Games
0
Goals
0
Assists
0
G+A
Stats · 2026/27
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 80 | 6.9 | › | |
| 1 | 0 | 0 | 9 | 6.3 | › | |
| Total | 2 | 0 | 0 | 89 |
| Club | ||||
|---|---|---|---|---|
| 75 | 2 | 2 | › | |
| 21 | 0 | 2 |
| Competition | ||||
|---|---|---|---|---|
| 51 | 2 | 2 | › | |
| A-Junioren Bundesliga North/Northeast (- 23/24) | 31 | 6 | 0 | |
| National Team | ||||
|---|---|---|---|---|
| Denmark | 10 | 0 | 0 | › |
| 9 | 0 | 0 | › | |
252
Games
10
Goals
8
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 46 |
| 2 |
| 1 |
| › |
| 2022 | 3 | 0 | 0 | › |
| 2021 | 18 | 0 | 0 | › |
| › |
| 2 | 0 | 0 | › |
| Total | 98 | 2 | 4 |
| Bundesliga |
| 30 |
| 1 |
| 1 |
| Superliga | 21 | 0 | 0 |
| 16 | 1 | 0 | › |
| 13 | 0 | 0 | › |
| Superliga Championship round | 9 | 0 | 1 |
| 5 | 0 | 0 | › |
| 5 | 0 | 0 | › |
| DFB-Pokal der Junioren | 5 | 0 | 0 |
| 4 | 0 | 0 | › |
| UEFA Champions League Qualifying | 4 | 0 | 1 |
| Betano Pokalen | 4 | 0 | 0 |
| 4 | 0 | 0 | › |
| Championship | 4 | 0 | 0 | › |
| U19 Boys League | 4 | 0 | 0 |
| ÖFB-Cup | 3 | 0 | 0 |
| 3 | 0 | 0 | › |
| UEFA Youth League | 3 | 0 | 0 |
| FIFA Club World Cup | 2 | 0 | 1 | › |
| Championship Play-Offs | 2 | 0 | 0 |
| 1 | 0 | 0 | › |
| 1 | 0 | 2 | › |
| B-Junioren Bundesliga Nord/Nordost (- 23/24) | 1 | 0 | 0 |
| Future Cup | 1 | 0 | 0 |
| Total | 227 | 10 | 8 |
| Denmark U19 |
| 6 |
| 0 |
| 0 |
| › |
| Total | 25 | 0 | 0 |