23
Games
11
Goals
2
Assists
13
G+A
2015/16 · All competitions
2015/16 — by competition
| Competition | Apps | Mins | ⚽ | 👟 | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| 11 | 862 | 5 | 2 | 0 | 0 | 6.8 | |
| UEFA Youth League | 5 | 391 | 3 | 0 | 0 | 0 | — |
| 4 | 328 | 1 | 0 | 0 | 0 | 6.7 | |
| 3 | 226 | 2 | 0 | 1 | 0 | 7.2 |
Stats by competition
23
Games
11
Goals
2
Assists
13
G+A
2015/16 · All competitions
| Competition | Apps | Mins | ⚽ | 👟 | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| 11 | 862 | 5 | 2 | 0 | 0 | 6.8 | |
| UEFA Youth League | 5 | 391 | 3 | 0 | 0 | 0 | — |
| 4 | 328 | 1 | 0 | 0 | 0 | 6.7 | |
| 3 | 226 | 2 | 0 | 1 | 0 | 7.2 |
Stats by competition