Nacho Monreal
0
Games
0
Goals
0
Assists
0
G+A
This season · 2021/22
Nacho Monreal Stats by Year
Nacho Monreal's appearances, goals and assists by competition for each calendar year (January–December).
2021
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 14 | 1 | 1 | › | |
| 2 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 18 | 1 | 1 |
2020
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 27 | 1 | 0 | › | |
| 5 | 1 | 0 | › | |
| 4 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 37 | 2 | 0 |
2019
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 14 | 1 | 0 | › | |
| 12 | 0 | 1 | › | |
| 7 | 0 | 1 | › | |
| 1 | 0 | 0 | › | |
| Total | 34 | 1 | 2 |
2018
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 25 | 3 | 3 | › | |
| 9 | 1 | 1 | › | |
| 3 | 0 | 0 | › | |
| Total | 37 | 4 | 4 |
2017
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 34 | 3 | 2 | › | |
| 4 | 1 | 0 | › | |
| 3 | 0 | 0 | › | |
| 2 | 1 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 45 | 5 | 2 |
2016
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 36 | 0 | 3 | › | |
| 4 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 43 | 0 | 3 |
2015
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 33 | 0 | 2 | › | |
| 6 | 0 | 1 | › | |
| 4 | 1 | 0 | › | |
| Total | 43 | 1 | 3 |
2014
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 26 | 0 | 0 | › | |
| 7 | 0 | 0 | › | |
| 3 | 0 | 0 | › | |
| 2 | 0 | 0 | ||
| Total | 38 | 0 | 0 |
2013
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 17 | 1 | 0 | › | |
| 8 | 1 | 0 | › | |
| 7 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 36 | 2 | 0 |
2012
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 24 | 0 | 0 | › | |
| 5 | 1 | 0 | › | |
| 3 | 0 | 0 | › | |
| 3 | 0 | 0 | ||
| Total | 35 | 1 | 0 |
2011
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 31 | 1 | 0 | › | |
| 2 | 0 | 0 | ||
| Total | 33 | 1 | 0 |
2010
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 13 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 15 | 0 | 0 |
2009
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 31 | 1 | 0 | ||
| 6 | 0 | 0 | ||
| Total | 37 | 1 | 0 |
2008
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 28 | 0 | 0 | ||
| Total | 28 | 0 | 0 |
2007
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 27 | 1 | 0 | ||
| Total | 27 | 1 | 0 |
2006
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 10 | 0 | 0 | ||
| 2 | 0 | 0 | ||
| Total | 12 | 0 | 0 |
© 2026 SportPremi. Originally published at sportpremi.com/player/nacho-monreal-1447/stats/year. Data and analysis are owned by SportPremi.
