2
Games
1
Goals
0
Assists
1
G+A
This season · Iraklis 1908 · 2026/27
Nanu Stats by Competition
Nanu's season-by-season appearances, goals and assists in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 2 | 1 | 0 | ||
| 2025/26 | 35 | 0 | 2 | ||
| 2024/25 | 1 | 0 | 0 | ||
| 2024/25 | 1 | 0 | 0 | ||
| 2023/24 | 12 | 0 | 1 | ||
| 2023/24 | 5 | 0 | 1 | ||
| 2022/23 | 26 | 0 | 2 | ||
| 2022/23 | 10 | 0 | 1 | ||
| 2020/21 | 12 | 0 | 0 | ||
| 2020/21 | 3 | 1 | 0 | ||
| 2020/21 | 1 | 0 | 0 | ||
| 2019/20 | 32 | 2 | 1 | ||
| 2018/19 | 15 | 0 | 2 | ||
| 2018/19 | Campeonato de Portugal Prio | 10 | 0 | 0 | |
| 2017/18 | Campeonato de Portugal Prio | 24 | 2 | 0 | |
| 2017/18 | 1 | 0 | 0 | ||
| 2016/17 | Campeonato de Portugal Prio | 18 | 0 | 0 | |
| 2015/16 | Campeonato de Portugal Prio | 19 | 2 | 0 | |
| 2014/15 | Campeonato de Portugal Prio | 26 | 2 | 0 | |
| 2013/14 | Segunda Liga | 10 | 0 | 0 | |
| Total | 263 | 10 | 10 | ||
Domestic Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2022/23 | 1 | 0 | 0 | ||
| 2021/22 | 2 | 0 | 0 | ||
| 2020/21 | 2 | 0 | 0 | ||
| 2020/21 | 1 | 0 | 1 | ||
| 2019/20 | 1 | 0 | 0 | ||
| 2018/19 | League Cup | 2 | 0 | 0 | |
| 2013/14 | League Cup | 3 | 0 | 0 | |
| 2013/14 | Taça de Portugal | 1 | 0 | 0 | |
| Total | 13 | 0 | 1 | ||
International Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2020/21 | 4 | 0 | 1 | ||
| Total | 4 | 0 | 1 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/nanu-41284/stats/competition. Data and analysis are owned by SportPremi.