Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/nene-9970/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/nene-9970/stats. Data and analysis are owned by SportPremi.
68
Games
10
Goals
14
Assists
24
G+A
2025/26 · Juventude
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 19 | 2 | 3 | 385 | 7.1 | › | |
| Club | ||||
|---|---|---|---|---|
| 180 | 23 | 29 | › | |
| 172 | 53 | 16 | › |
| Competition | ||||
|---|---|---|---|---|
| 217 | 40 | 30 | › | |
| La Liga | 140 | 23 | 0 | |
937
Games
234
Goals
70
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 24 |
| 5 |
| 7 |
| 1,844 |
| 7.2 |
| › |
| 25 | 3 | 4 | 1,037 | 7.0 | › |
| Total | 68 | 10 | 14 | 3,266 |
| 40 |
| 7 |
| 7 |
| › |
| 2022 | 45 | 12 | 7 | › |
| 2021 | 60 | 11 | 5 | › |
| 2020 | 43 | 18 | 5 | › |
| 2019 | 44 | 3 | 9 | › |
| 2018 | 57 | 13 | 6 | › |
| 2017 | 49 | 11 | 5 | › |
| 2016 | 55 | 21 | 0 | › |
| 2015 | 33 | 12 | 4 | › |
| 2014 | 24 | 9 | 0 | › |
| 2013 | 32 | 9 | 0 | › |
| 2012 | 33 | 18 | 0 | › |
| 2011 | 44 | 20 | 0 | › |
| 2010 | 33 | 13 | 0 | › |
| 2009 | 40 | 15 | 0 | › |
| 2008 | 36 | 4 | 0 | › |
| 2007 | 28 | 5 | 0 | › |
| 2006 | 38 | 8 | 0 | › |
| 2005 | 38 | 9 | 0 | › |
| 2003 | 29 | 2 | 0 | › |
| 147 | 32 | 19 | › |
| 117 | 51 | 0 | › |
| 68 | 20 | 0 | › |
| 57 | 13 | 6 | › |
| 55 | 19 | 0 | › |
| 38 | 9 | 0 | › |
| 38 | 8 | 0 | › |
| 36 | 4 | 0 | › |
| 29 | 2 | 0 | › |
| Total | 937 | 234 | 70 |
| 102 |
| 29 |
| 16 |
| › |
| 79 | 36 | 0 | › |
| 65 | 19 | 9 | › |
| Ligue 1 | 63 | 19 | 0 |
| 52 | 5 | 7 | › |
| 43 | 20 | 0 | › |
| 39 | 13 | 0 | › |
| Carioca Série A | 34 | 11 | 0 |
| Paulista A1 | 23 | 2 | 5 |
| UEFA Europa League | 16 | 6 | 0 |
| 12 | 2 | 2 | › |
| Coupe de France | 10 | 3 | 0 |
| 8 | 0 | 0 | › |
| AFC Champions League Elite | 7 | 2 | 0 |
| 4 | 4 | 0 | › |
| 4 | 0 | 1 | › |
| CONMEBOL Sudamericana | 4 | 0 | 0 |
| 4 | 0 | 0 | › |
| Copa do Brasil | 3 | 0 | 0 |
| QSL Cup | 3 | 0 | 0 |
| 2 | 0 | 0 | › |
| Coupe de la Ligue | 2 | 0 | 0 |
| 1 | 0 | 0 | › |
| Total | 937 | 234 | 70 |