6
Games
0
Goals
1
Assists
1
G+A
This season · Stockport County · 2026/27
Oliver Norwood Stats
This page covers Oliver Norwood's full football stats on SportPremi. Filter by season to view a specific campaign or Oliver Norwood's all-time totals. Explore Oliver Norwood's stats by season, calendar year, club, competition and national team, including appearances, goals, assists, minutes played and match ratings. Dive deeper into Oliver Norwood's performances by selecting an option.▾
Filter by season
| Competition | Appearances | Goals | Assists | Minutes played | Rating | Details |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 406 | 7.3 | › | |
| 1 | 0 | 0 | 67 | 7.3 | › | |
| Total | 6 | 0 | 1 | 473 |
2026/27 breakdown
All competitions · friendlies excluded
Attacking
- Goals0
- Shots7
- Shots on target2
Passing
- Assists1
- Total passes462
- Pass accuracy90%
- Key passes13
Possession
- Successful dribbles1 (100%)
- Duels won17 (59%)
- Fouls won2
Defending
- Tackles7
- Interceptions7
- Fouls committed5
Discipline
- Yellow cards1
- Red cards0
Stats by Year
View details →Stats by Club
View details →| Club | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 104 | 14 | 17 | › | |
| 90 | 4 | 5 | › | |
| 44 | 2 | 0 | › | |
| 43 | 3 | 0 | › | |
| 37 | 0 | 2 | › | |
| 36 | 3 | 0 | › | |
| 7 | 0 | 0 | › | |
| Total | 361 | 26 | 24 |
Performance by Competition
View details →| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 175 | 7 | 6 | › | |
| 116 | 13 | 16 | › | |
| 38 | 1 | 1 | › | |
| 14 | 2 | 0 | › | |
| 11 | 1 | 0 | › | |
| 7 | 2 | 1 | › | |
| Total | 361 | 26 | 24 |
National Team Career
Details →| National Team | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 31 | 0 | 1 | › | |
| 5 | 4 | 0 | › | |
| 3 | 3 | 0 | › | |
| Total | 39 | 7 | 1 |
Career Totals
392
Games
26
Goals
25
Assists
© 2026 SportPremi. Originally published at sportpremi.com/player/oliver-norwood-19105/stats. Data and analysis are owned by SportPremi.
