Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/or-e-ivanovic-45840/stats/club. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/or-e-ivanovic-45840/stats/club. Data and analysis are owned by SportPremi.
42
Games
2
Goals
0
Assists
2
G+A
Stats · by club
Đorđe Ivanović's appearances, goals and assists for each club, with the competition breakdown showing where he scored.
| Competition | ||||
|---|---|---|---|---|
| 68 | 21 | 0 | › | |
| Super Liga | 45 | 8 | 0 | |
| Cup | 8 | 1 | 0 | |
| 1 | 0 | 0 | › | |
| Total | 122 | 30 | 0 |
| Competition | ||||
|---|---|---|---|---|
| 64 | 9 | 2 | › | |
| Competition | ||||
|---|---|---|---|---|
| 34 | 11 | 0 | › | |
| Competition | ||||
|---|---|---|---|---|
| 34 | 1 | 0 | › | |
| Competition | ||||
|---|---|---|---|---|
| 16 | 4 | 0 | › | |
| Competition | ||||
|---|---|---|---|---|
| 20 | 7 | 0 | › | |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 6 |
| 1 |
| 0 |
| › |
| 4 | 2 | 0 | › |
| 2 | 0 | 0 | › |
| Total | 76 | 12 | 2 |
| 5 |
| 0 |
| 0 |
| › |
| 4 | 1 | 0 | › |
| 1 | 1 | 0 | › |
| Total | 44 | 13 | 0 |
| 8 |
| 1 |
| 0 |
| › |
| Total | 42 | 2 | 0 |
| 11 |
| 2 |
| 0 |
| › |
| 2 | 0 | 0 | › |
| 2 | 0 | 0 | › |
| 1 | 0 | 0 | › |
| Total | 32 | 6 | 0 |
| 5 |
| 0 |
| 0 |
| › |
| Cup | 3 | 0 | 0 |
| Total | 28 | 7 | 0 |