Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/or-e-ivanovic-45840/stats/competition. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/or-e-ivanovic-45840/stats/competition. Data and analysis are owned by SportPremi.
42
Games
2
Goals
0
Assists
2
G+A
Stats · by competition
Đorđe Ivanović's season-by-season appearances, goals and assists in every club competition — national leagues, domestic cups and international tournaments.
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2025/26 | 34 | 1 | 0 | ||
| 2024/25 | 30 | 3 | 0 | ||
| 2023/24 | 34 | 6 | 2 | ||
| 2021/22 | 16 | 4 | 0 | ||
| 2021/22 | 11 | 2 | 0 | ||
| 2021/22 | 1 | 0 | 0 | ||
| 2020/21 | 34 | 11 | 0 | ||
| 2020/21 | 5 | 0 | 0 | ||
| 2018/19 | 20 | 7 | 0 | ||
| 2017/18 | 21 | 11 | 0 | ||
| 2017/18 | 12 | 2 | 0 | ||
| 2016/17 | 35 | 8 | 0 | ||
| 2015/16 | Super Liga | 30 | 5 | 0 | |
| 2014/15 | Super Liga | 15 | 3 | 0 | |
| Total | 298 | 63 | 2 | ||
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2025/26 | 8 | 1 | 0 | ||
| 2023/24 |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 3 |
| 2 |
| 0 |
| 2020/21 | 4 | 1 | 0 |
| 2018/19 | Cup | 3 | 0 | 0 |
| 2017/18 | Cup | 3 | 0 | 0 |
| 2016/17 | Cup | 2 | 1 | 0 |
| 2015/16 | Cup | 3 | 0 | 0 |
| Total | 19 | 4 | 0 | ||
| 6 |
| 1 |
| 0 |
| 2023/24 | 2 | 0 | 0 |
| 2021/22 | 2 | 0 | 0 |
| 2021/22 | 2 | 0 | 0 |
| 2020/21 | 1 | 1 | 0 |
| 2018/19 | 5 | 0 | 0 |
| 2017/18 | 1 | 0 | 0 |
| Total | 27 | 3 | 0 | ||