Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/pascal-gro-18970/stats/competition. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/pascal-gro-18970/stats/competition. Data and analysis are owned by SportPremi.
6
Games
0
Goals
1
Assists
1
G+A
Stats · by competition
Pascal Groß's season-by-season appearances, goals and assists in every club competition — national leagues, domestic cups and international tournaments.
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 0 | ||
| 2025/26 | 19 | 1 | 3 | ||
| 2025/26 | 11 | 0 | 1 | ||
| 2025/26 | 5 | 0 | 0 | ||
| 2024/25 | 30 | 0 | 9 | ||
| 2020/21 | 34 | 3 | 8 | ||
| 2020/21 | 1 | 1 | 0 | ||
| 2012/13 | 30 | 2 | 0 | ||
| 2011/12 | 22 | 2 | 0 | ||
| 2011/12 | Regionalliga | 8 | 1 | 0 | |
| Total | 161 | 10 | 21 | ||
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2026/27 | 2 | 0 | 0 | ||
| 2025/26 |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 2 |
| 0 |
| 0 |
| 2024/25 | 2 | 0 | 2 |
| 2020/21 | 3 | 0 | 2 |
| 2020/21 | 3 | 0 | 0 |
| 2012/13 | 1 | 0 | 0 |
| 2011/12 | 1 | 0 | 0 |
| Total | 14 | 0 | 4 | ||
| 5 |
| 0 |
| 0 |
| 2025/26 | 3 | 0 | 1 |
| 2024/25 | 13 | 1 | 2 |
| Total | 23 | 1 | 3 | ||