Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/patrick-cutrone-1649/stats/competition. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/patrick-cutrone-1649/stats/competition. Data and analysis are owned by SportPremi.
3
Games
0
Goals
2
Assists
2
G+A
Stats · by competition
Patrick Cutrone's season-by-season appearances, goals and assists in every club competition — national leagues, domestic cups and international tournaments.
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2026/27 | 2 | 0 | 0 | ||
| 2026/27 | 1 | 0 | 2 | ||
| 2025/26 | 33 | 9 | 2 | ||
| 2025/26 | 20 | 6 | 3 | ||
| 2025/26 | 15 | 1 | 0 | ||
| 2025/26 | 2 | 0 | 0 | ||
| 2024/25 | 38 | 7 | 4 | ||
| 2024/25 | 1 | 1 | 0 | ||
| 2019/20 | 19 | 4 | 1 | ||
| 2019/20 | 12 | 2 | 0 | ||
| 2019/20 | 2 | 1 | 0 | ||
| 2018/19 | 34 | 3 | 2 | ||
| 2018/19 | 3 | 2 | 0 | ||
| 2018/19 | Club Friendlies | 2 | 0 | 0 | |
| 2015/16 | Club Friendlies | 1 | 0 | 0 | |
| Total | 185 | 36 | 14 | ||
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2019/20 | 2 | 1 | 1 | ||
| 2019/20 |
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2019/20 | 10 | 0 | 0 | ||
| 2018/19 |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 1 |
| 0 |
| 0 |
| 2018/19 | 3 | 0 | 0 |
| Total | 6 | 1 | 1 | ||
| 5 |
| 4 |
| 0 |
| Total | 15 | 4 | 0 | ||