4
Games
1
Goals
0
Assists
1
G+A
This season · QPR · 2026/27
Paul Smyth Stats 2026/27
This page covers Paul Smyth's full football stats on SportPremi. Filter by season to view a specific campaign or Paul Smyth's all-time totals. Explore Paul Smyth's stats by season, calendar year, club, competition and national team, including appearances, goals, assists, minutes played and match ratings. Dive deeper into Paul Smyth's performances by selecting an option.▾
Filter by season
| Competition | Appearances | Goals | Assists | Minutes played | Rating | Details |
|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 110 | 7.3 | › | |
| 1 | 0 | 0 | 80 | 6.2 | › | |
| Total | 4 | 1 | 0 | 190 |
2026/27 breakdown
All competitions · friendlies excluded
Attacking
- Goals1
- Open-play goals1
- Shots3
- Shots on target3
Passing
- Assists0
- Total passes52
- Pass accuracy71%
- Key passes4
Possession
- Successful dribbles3 (60%)
- Duels won12 (52%)
- Fouls won8
Defending
- Tackles1
- Interceptions1
- Fouls committed3
Discipline
- Yellow cards0
- Red cards0
Stats by Year
View details →Stats by Club
View details →| Club | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 155 | 15 | 8 | › | |
| 68 | 14 | 4 | › | |
| 60 | 7 | 2 | › | |
| 57 | 13 | 0 | › | |
| 21 | 1 | 0 | › | |
| Total | 361 | 50 | 14 |
Performance by Competition
View details →| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 145 | 13 | 8 | › | |
| 69 | 8 | 2 | › | |
| 62 | 13 | 4 | › | |
| 52 | 14 | 0 | › | |
| 8 | 1 | 0 | › | |
| 8 | 0 | 0 | › | |
| Irish Cup | 7 | 0 | 0 | |
| 4 | 1 | 0 | › | |
| 4 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 361 | 50 | 14 |
National Team Career
Details →| National Team | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 25 | 2 | 2 | › | |
| 12 | 1 | 0 | › | |
| 3 | 0 | 0 | › | |
| Total | 40 | 3 | 2 |
Career Totals
386
Games
52
Goals
16
Assists
© 2026 SportPremi. Originally published at sportpremi.com/player/paul-smyth-20192/stats. Data and analysis are owned by SportPremi.