Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/pedro-10321/stats/all-seasons. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/pedro-10321/stats/all-seasons. Data and analysis are owned by SportPremi.
38
Games
24
Goals
8
Assists
32
G+A
Stats · All seasons
| Competition | |||||
|---|---|---|---|---|---|
| Campeonato Brasileiro Série A | 203 | 84 | 25 | 0 | |
| Copa Libertadores | 55 | 28 | 6 | 0 | |
| 38 | 17 | 4 | 2,434 | › | |
| Copa do Brasil | 37 | 19 | 3 | 0 | |
| Campeonato Carioca | 35 | 27 | 8 | 0 | |
| Club | ||||
|---|---|---|---|---|
| 38 | 24 | 8 | › | |
| 35 | 7 | 0 | › | |
| Total | 73 | 31 |
| National Team | ||||
|---|---|---|---|---|
| 14 | 5 | 0 | › | |
| Total | 14 | 5 | 0 |
481
Games
218
Goals
54
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| Campeonato Carioca - Final |
| 21 |
| 11 |
| 3 |
| 0 |
| Campeonato Carioca - Taça Rio | 12 | 4 | 0 | 0 |
| Carioca Série A | 10 | 2 | 0 | 514 |
| 7 | 2 | 3 | 255 | › |
| Copa Sudamericana | 7 | 1 | 1 | 0 |
| 6 | 6 | 1 | 336 | › |
| Recopa Sudamericana | 6 | 1 | 0 | 0 |
| FIFA Club World Cup | 5 | 4 | 0 | 0 | › |
| 5 | 2 | 0 | 300 | › |
| CONMEBOL Sudamericana | 5 | 1 | 0 | 108 |
| Serie A | 4 | 0 | 0 | 0 | › |
| Primeira Liga do Brasil | 3 | 1 | 0 | 0 |
| Supercopa Rei | 2 | 1 | 0 | 0 |
| Primavera 1 | 2 | 1 | 0 | 0 |
| Primeira Liga | 2 | 1 | 0 | 110 |
| FIFA Intercontinental Cup | 2 | 0 | 0 | 0 |
| Total | 467 | 213 | 54 | 4,057 |
| 43 |
| 30 |
| 7 |
| › |
| 2023 | 58 | 30 | 1 | › |
| 2022 | 63 | 33 | 6 | › |
| 2021 | 58 | 22 | 6 | › |
| 2020 | 45 | 19 | 1 | › |
| 2019 | 20 | 5 | 1 | › |
| 2018 | 40 | 19 | 5 | › |
| 2017 | 35 | 7 | 0 | › |
| 2016 | 4 | 0 | 0 | › |
| 8 |