11
Games
5
Goals
1
Assists
6
G+A
This season · Chicago Fire · 2026/27
Robert Lewandowski Stats by Competition
Robert Lewandowski's season-by-season appearances, goals and assists in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 7 | 4 | 1 | ||
| 2025/26 | 31 | 14 | 3 | ||
| 2024/25 | 34 | 27 | 2 | ||
| 2023/24 | 35 | 19 | 8 | ||
| 2022/23 | 34 | 23 | 7 | ||
| 2021/22 | 34 | 35 | 4 | ||
| 2020/21 | 29 | 41 | 7 | ||
| 2019/20 | 31 | 34 | 4 | ||
| 2018/19 | 33 | 22 | 10 | ||
| 2017/18 | 30 | 29 | 2 | ||
| 2016/17 | 33 | 30 | 6 | ||
| 2015/16 | 32 | 30 | 5 | ||
| 2014/15 | 31 | 17 | 7 | ||
| 2014/15 | MLS All-Star | 1 | 1 | 0 | |
| 2013/14 | 33 | 20 | 10 | ||
| 2012/13 | 31 | 24 | 7 | ||
| 2011/12 | 34 | 22 | 10 | ||
| 2010/11 | 33 | 8 | 3 | ||
| 2009/10 | Ekstraklasa | 28 | 18 | 0 | |
| 2008/09 | Ekstraklasa | 30 | 13 | 0 | |
| 2007/08 | Betclic 1 Liga | 32 | 21 | 1 | |
| Total | 616 | 452 | 97 | ||
Domestic Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 4 | 1 | 0 | ||
| 2025/26 | 3 | 0 | 0 | ||
| 2024/25 | 3 | 3 | 0 | ||
| 2023/24 | 3 | 2 | 0 | ||
| 2022/23 | 3 | 2 | 0 | ||
| 2021/22 | 1 | 0 | 0 | ||
| 2020/21 | 1 | 0 | 0 | ||
| 2019/20 | 5 | 6 | 0 | ||
| 2018/19 | 5 | 7 | 3 | ||
| 2017/18 | 6 | 6 | 1 | ||
| 2016/17 | 4 | 5 | 2 | ||
| 2015/16 | 6 | 3 | 0 | ||
| 2014/15 | 5 | 2 | 1 | ||
| 2013/14 | 5 | 2 | 0 | ||
| 2012/13 | 4 | 1 | 4 | ||
| 2011/12 | 6 | 7 | 0 | ||
| 2010/11 | DFB Pokal | 2 | 0 | 0 | |
| Total | 66 | 47 | 11 | ||
International Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 11 | 4 | 1 | ||
| 2025/26 | 1 | 1 | 0 | ||
| 2024/25 | 13 | 11 | 0 | ||
| 2024/25 | 2 | 1 | 1 | ||
| 2023/24 | 9 | 3 | 1 | ||
| 2022/23 | 5 | 5 | 0 | ||
| 2022/23 | 2 | 1 | 0 | ||
| 2021/22 | 10 | 13 | 3 | ||
| 2020/21 | 6 | 5 | 0 | ||
| 2020/21 | FIFA Intercontinental Cup | 2 | 2 | 0 | |
| 2020/21 | 1 | 0 | 1 | ||
| 2019/20 | 10 | 15 | 6 | ||
| 2018/19 | 8 | 8 | 0 | ||
| 2017/18 | 11 | 5 | 2 | ||
| 2016/17 | 9 | 8 | 1 | ||
| 2015/16 | 12 | 9 | 1 | ||
| 2014/15 | 12 | 6 | 5 | ||
| 2013/14 | 9 | 6 | 3 | ||
| 2012/13 | 13 | 10 | 2 | ||
| 2011/12 | 6 | 1 | 2 | ||
| 2010/11 | UEFA Europa League | 8 | 1 | 0 | |
| 2009/10 | UEFA Europa League | 4 | 2 | 0 | |
| 2008/09 | UEFA Europa League | 12 | 4 | 0 | |
| Total | 176 | 121 | 29 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/robert-lewandowski-521/stats/competition. Data and analysis are owned by SportPremi.