Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/ross-docherty-45164/stats/competition. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/ross-docherty-45164/stats/competition. Data and analysis are owned by SportPremi.
5
Games
0
Goals
0
Assists
0
G+A
Stats · by competition
Ross Docherty's season-by-season appearances, goals and assists in every club competition — national leagues, domestic cups and international tournaments.
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2025/26 | 1 | 0 | 0 | ||
| 2023/24 | 20 | 3 | 0 | ||
| 2022/23 | 26 | 1 | 0 | ||
| 2020/21 | 19 | 1 | 0 | ||
| 2019/20 | 22 | 2 | 0 | ||
| 2018/19 | 19 | 0 | 0 | ||
| 2014/15 | League One | 22 | 0 | 0 | |
| 2013/14 | 8 | 0 | 0 | ||
| 2012/13 | 10 | 0 | 0 | ||
| 2011/12 | 11 | 0 | 0 | ||
| 2010/11 | League One | 1 | 0 | 0 | |
| Total | 159 | 7 | 0 | ||
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2025/26 | 4 | 0 | 0 | ||
| 2023/24 |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 4 |
| 0 |
| 0 |
| 2023/24 | 1 | 0 | 0 |
| 2023/24 | 1 | 0 | 0 |
| 2022/23 | 6 | 0 | 0 |
| 2022/23 | 2 | 0 | 0 |
| 2020/21 | 3 | 0 | 0 |
| 2020/21 | 1 | 0 | 0 |
| 2019/20 | 2 | 0 | 0 |
| 2019/20 | 1 | 0 | 0 |
| 2019/20 | 1 | 0 | 0 |
| 2018/19 | Scottish Cup | 2 | 1 | 0 |
| 2018/19 | Challenge Cup | 1 | 0 | 0 |
| 2013/14 | League Cup | 2 | 0 | 0 |
| 2013/14 | Challenge Cup | 1 | 0 | 0 |
| 2012/13 | League Cup | 3 | 0 | 0 |
| 2011/12 | Challenge Cup | 2 | 0 | 0 |
| Total | 37 | 1 | 0 | ||