4
Games
2
Goals
2
Assists
4
G+A
This season · Al-Nassr · 2026/27
Sadio Mané Stats by Competition
Sadio Mané's season-by-season appearances, goals and assists in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 4 | 2 | 2 | ||
| 2025/26 | 25 | 10 | 6 | ||
| 2024/25 | 32 | 14 | 11 | ||
| 2023/24 | 33 | 13 | 8 | ||
| 2022/23 | 25 | 7 | 5 | ||
| 2021/22 | 34 | 16 | 4 | ||
| 2020/21 | 35 | 11 | 8 | ||
| 2019/20 | 35 | 18 | 9 | ||
| 2018/19 | 36 | 22 | 1 | ||
| 2017/18 | 29 | 10 | 7 | ||
| 2016/17 | 27 | 13 | 5 | ||
| 2015/16 | 37 | 11 | 6 | ||
| 2014/15 | 30 | 10 | 3 | ||
| 2014/15 | 4 | 2 | 0 | ||
| 2013/14 | 33 | 13 | 0 | ||
| 2012/13 | 26 | 16 | 0 | ||
| 2012/13 | 3 | 1 | 0 | ||
| 2011/12 | Ligue 2 | 19 | 1 | 1 | |
| 2011/12 | Championnat National 1 - Groupe B | 12 | 2 | 0 | |
| Total | 479 | 192 | 76 | ||
Domestic Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | King's Cup | 26 | 7 | 5 | |
| 2024/25 | King's Cup | 26 | 7 | 5 | |
| 2023/24 | King's Cup | 26 | 7 | 5 | |
| 2023/24 | 4 | 0 | 0 | ||
| 2022/23 | 3 | 1 | 0 | ||
| 2021/22 | 3 | 2 | 0 | ||
| 2021/22 | 1 | 0 | 0 | ||
| 2020/21 | 2 | 2 | 0 | ||
| 2019/20 | 1 | 0 | 0 | ||
| 2018/19 | 1 | 0 | 0 | ||
| 2017/18 | 2 | 0 | 0 | ||
| 2016/17 | 2 | 0 | 0 | ||
| 2015/16 | 2 | 3 | 0 | ||
| 2015/16 | 1 | 0 | 0 | ||
| 2014/15 | 2 | 0 | 0 | ||
| 2014/15 | 1 | 1 | 0 | ||
| 2013/14 | 4 | 5 | 0 | ||
| 2012/13 | 3 | 3 | 0 | ||
| 2012/13 | 1 | 0 | 0 | ||
| Total | 111 | 38 | 15 | ||
International Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 7 | 1 | 3 | ||
| 2024/25 | 11 | 3 | 1 | ||
| 2024/25 | 3 | 1 | 1 | ||
| 2023/24 | 11 | 3 | 1 | ||
| 2022/23 | 9 | 3 | 1 | ||
| 2021/22 | 13 | 5 | 1 | ||
| 2020/21 | 10 | 3 | 1 | ||
| 2019/20 | 8 | 2 | 2 | ||
| 2019/20 | FIFA Intercontinental Cup | 2 | 0 | 0 | |
| 2019/20 | 1 | 2 | 0 | ||
| 2018/19 | 13 | 4 | 3 | ||
| 2017/18 | 11 | 10 | 1 | ||
| 2015/16 | 3 | 1 | 0 | ||
| 2014/15 | 3 | 0 | 0 | ||
| 2013/14 | UEFA Europa League | 11 | 5 | 0 | |
| 2013/14 | 2 | 0 | 0 | ||
| Total | 118 | 43 | 15 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/sadio-mane-304/stats/competition. Data and analysis are owned by SportPremi.