Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/scott-wright-45049/stats/season/2022. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/scott-wright-45049/stats/season/2022. Data and analysis are owned by SportPremi.
1
Games
0
Goals
0
Assists
0
G+A
Stats · 2022/23
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 23 | 0 | 1 | 623 | 6.7 | › | |
| National Team | ||||
|---|---|---|---|---|
| 10 | 0 | 0 | › | |
| 7 | 2 | 0 |
275
Games
31
Goals
6
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 3 |
| 0 |
| 0 |
| 126 |
| - |
| › |
| 1 | 0 | 0 | 23 | - | › |
| 7 | 0 | 0 | 185 | 6.3 | › |
| 1 | 0 | 0 | 21 | - | › |
| Total | 35 | 0 | 1 | 978 |
| 29 |
| 3 |
| 1 |
| › |
| 2023 | 33 | 2 | 1 | › |
| 2022 | 38 | 4 | 2 | › |
| 2021 | 36 | 4 | 2 | › |
| 2020 | 20 | 2 | 2 | › |
| 2019 | 22 | 2 | 0 | › |
| 2018 | 27 | 2 | 0 | › |
| 2017 | 15 | 2 | 0 | › |
| 2016 | 14 | 5 | 0 | › |
| 2015 | 9 | 0 | 0 | › |
| 2014 | 9 | 2 | 0 | › |
| 44 |
| 4 |
| 0 |
| › |
| 25 | 3 | 1 | › |
| Total | 254 | 29 | 6 |
| › |
| 4 | 0 | 0 | › |
| Total | 21 | 2 | 0 |