73%
Save %
4
Conceded
11
Saves
5
Games
This season · AIK W · 2025/26
Serina Backmark Stats by Competition
Serina Backmark's season-by-season appearances in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances |
|---|---|---|---|
| 2025/26 | 5 | ||
| 2024/25 | 10 | ||
| 2022/23 | 11 | ||
| 2021/22 | 2 | ||
| 2021/22 | 2 | ||
| Total | 30 | ||
Domestic Cups
| Season | Competition | Club | Appearances |
|---|---|---|---|
| 2024/25 | 3 | ||
| 2022/23 | 3 | ||
| 2021/22 | 1 | ||
| Total | 7 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/serina-backmark-298641/stats/competition. Data and analysis are owned by SportPremi.
