Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/teboho-mokoena-3287/stats/competition. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/teboho-mokoena-3287/stats/competition. Data and analysis are owned by SportPremi.
1
Games
1
Goals
0
Assists
1
G+A
Stats · by competition
Teboho Mokoena's season-by-season appearances, goals and assists in every club competition — national leagues, domestic cups and international tournaments.
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2025/26 | 12 | 2 | 0 | ||
| 2024/25 |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 7 |
| 0 |
| 1 |
| 2024/25 | 7 | 0 | 1 |
| 2024/25 | 4 | 0 | 0 |
| 2023/24 | 7 | 0 | 1 |
| 2023/24 | 2 | 0 | 0 |
| 2022/23 | 7 | 0 | 1 |
| 2022/23 | 3 | 0 | 0 |
| 2021/22 | 2 | 0 | 0 |
| 2021/22 | 1 | 0 | 0 |
| 2020/21 | 3 | 0 | 0 |
| 2019/20 | 4 | 1 | 0 |
| 2019/20 | COSAFA Cup | 3 | 0 | 0 |
| 2019/20 | 2 | 0 | 0 |
| 2019/20 | 1 | 0 | 0 |
| 2018/19 | 8 Cup | 3 | 0 | 0 |
| 2018/19 | 2 | 0 | 0 |
| 2018/19 | 1 | 0 | 0 |
| 2017/18 | 8 Cup | 3 | 0 | 0 |
| 2017/18 | 1 | 0 | 0 |
| 2017/18 | 1 | 0 | 0 |
| 2016/17 | Cup | 3 | 0 | 0 |
| Total | 74 | 1 | 5 | ||
| 11 |
| 0 |
| 1 |
| 2023/24 | 6 | 1 | 1 |
| 2022/23 | 8 | 1 | 0 |
| 2021/22 | 7 | 1 | 0 |
| Total | 44 | 5 | 2 | ||