Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/thijs-dallinga-93016/stats/all-seasons. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/thijs-dallinga-93016/stats/all-seasons. Data and analysis are owned by SportPremi.
2
Games
2
Goals
0
Assists
2
G+A
Stats · All seasons
| Competition | |||||
|---|---|---|---|---|---|
| 70 | 26 | 3 | 4,879 | › | |
| 61 | 5 | 4 | 1,992 | › | |
| 45 | 33 | 8 | 3,621 | › | |
| 19 | 7 | 4 | 1,098 |
| National Team | ||||
|---|---|---|---|---|
| 1 | 0 | 0 | › | |
| 2 | 0 | 0 |
242
Games
91
Goals
22
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| › |
| 12 | 4 | 1 | 628 | › |
| 8 | 7 | 2 | 634 | › |
| 8 | 1 | 0 | 410 | › |
| 6 | 3 | 0 | 348 | › |
| U19 Divisie 1 | 3 | 1 | 0 | 231 |
| 2 | 2 | 0 | 129 | › |
| 2 | 0 | 0 | 127 | › |
| 1 | 2 | 0 | 25 | › |
| 1 | 0 | 0 | 15 | › |
| 1 | 0 | 0 | 26 | › |
| Total | 239 | 91 | 22 | 14,163 |
| 45 |
| 12 |
| 3 |
| › |
| 2023 | 53 | 23 | 6 | › |
| 2022 | 40 | 24 | 5 | › |
| 2021 | 24 | 17 | 4 | › |
| 2020 | 3 | 0 | 0 | › |
| 2018 | 7 | 2 | 0 | › |
| 2017 | 4 | 1 | 0 | › |
| 44 | 36 | 9 | › |
| 8 | 1 | 0 | › |
| 7 | 0 | 0 | › |
| 2 | 2 | 0 | › |
| Total | 236 | 90 | 22 |
| 4 |
| › |
| 45 | 33 | 8 | › |
| 19 | 7 | 4 | › |
| 12 | 4 | 1 | › |
| 8 | 7 | 2 | › |
| 8 | 1 | 0 | › |
| 6 | 3 | 0 | › |
| U19 Divisie 1 | 3 | 1 | 0 |
| 2 | 2 | 0 | › |
| 2 | 0 | 0 | › |
| 1 | 2 | 0 | › |
| 1 | 0 | 0 | › |
| 1 | 0 | 0 | › |
| Total | 239 | 91 | 22 |
| › |
| Total | 3 | 0 | 0 |