53%
Save %
7
Conceded
8
Saves
4
Games
This season · Wigan · 2025/26
Toby Savin Stats by Year
Toby Savin's appearances, goals and assists by competition for each calendar year (January–December).
2026
| Competition | Appearances | Details |
|---|---|---|
| 1 | › | |
| Total | 1 |
2025
| Competition | Appearances | Details |
|---|---|---|
| 10 | › | |
| 5 | › | |
| 2 | › | |
| 1 | › | |
| Total | 18 |
2024
| Competition | Appearances | Details |
|---|---|---|
| 9 | › | |
| 5 | › | |
| 4 | › | |
| 3 | › | |
| 2 | › | |
| 1 | › | |
| Total | 24 |
2023
| Competition | Appearances | Details |
|---|---|---|
| 7 | › | |
| 7 | › | |
| 3 | › | |
| 1 | › | |
| 1 | › | |
| Total | 19 |
2022
| Competition | Appearances | Details |
|---|---|---|
| 23 | › | |
| 2 | › | |
| 2 | › | |
| 1 | › | |
| Total | 28 |
2021
| Competition | Appearances | Assists | Details |
|---|---|---|---|
| 37 | 0 | › | |
| 5 | 0 | › | |
| 2 | 1 | › | |
| 1 | 0 | › | |
| Total | 45 | 1 |
2020
| Competition | Appearances | Details |
|---|---|---|
| 11 | › | |
| 3 | › | |
| 1 | › | |
| Total | 15 |
2019
| Competition | Appearances | Details |
|---|---|---|
| 1 | › | |
| Total | 1 |
2018
| Competition | Appearances | Details |
|---|---|---|
| 2 | ||
| Total | 2 |
© 2026 SportPremi. Originally published at sportpremi.com/player/toby-savin-20164/stats/year. Data and analysis are owned by SportPremi.