Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/tom-fellows-283278/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/tom-fellows-283278/stats. Data and analysis are owned by SportPremi.
3
Games
0
Goals
0
Assists
0
G+A
Stats for Southampton · 2026/27
| Competition | Appearances | Goals | Assists | Minutes played | Rating | |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 122 | 6.8 |
All competitions · friendlies excluded
| Club | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 92 | 10 | 17 | › | |
| Competition | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 126 | 8 | 23 | › | |
| National Team | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 6 | 0 | 0 | › | |
| Total | 6 | 0 | 0 |
220
Games
22
Goals
27
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| › |
| 1 | 0 | 0 | 89 | 7.0 | › |
| Total | 3 | 0 | 0 | 211 |
| 15 |
| › |
| 2024 | 43 | 5 | 8 | › |
| 2023 | 41 | 3 | 3 | › |
| 2022 | 26 | 0 | 1 | › |
| 2021 | 3 | 0 | 0 | › |
| 2020 | 18 | 7 | 0 | › |
| 2019 | 15 | 4 | 0 | › |
| 2018 | 3 | 1 | 0 | › |
| 50 |
| 0 |
| 8 |
| › |
| 42 | 0 | 2 | › |
| 36 | 12 | 0 | › |
| Total | 220 | 22 | 27 |
| 38 |
| 0 |
| 2 |
| › |
| U18 Premier League | 15 | 3 | 0 |
| 13 | 5 | 0 | › |
| 9 | 1 | 2 | › |
| 8 | 0 | 0 | › |
| FA Youth Cup | 7 | 4 | 0 |
| 2 | 0 | 0 | › |
| 1 | 1 | 0 | › |
| 1 | 0 | 0 | › |
| Total | 220 | 22 | 27 |