3
Games
0
Goals
0
Assists
0
G+A
This season · Alaves · 2026/27
Toni Martínez Stats by Year
Toni Martínez's appearances, goals and assists by competition for each calendar year (January–December).
2026
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 23 | 8 | 2 | › | |
| 2 | 1 | 0 | › | |
| Total | 25 | 9 | 2 |
2025
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 32 | 8 | 1 | › | |
| 3 | 2 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 36 | 10 | 1 |
2024
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 14 | 2 | 0 | › | |
| 13 | 2 | 0 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 31 | 4 | 0 |
2023
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 29 | 5 | 2 | › | |
| 5 | 4 | 0 | › | |
| 4 | 0 | 0 | › | |
| 2 | 1 | 0 | › | |
| Total | 40 | 10 | 2 |
2022
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 12 | 2 | 2 | › | |
| 5 | 0 | 0 | › | |
| 3 | 1 | 0 | › | |
| 2 | 2 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 23 | 5 | 2 |
2021
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 13 | 5 | 0 | › | |
| 2 | 1 | 0 | › | |
| 1 | 1 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 18 | 7 | 0 |
2020
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 25 | 8 | 2 | › | |
| 4 | 2 | 0 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 33 | 10 | 2 |
2019
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 13 | 4 | 1 | › | |
| 3 | 2 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 17 | 6 | 1 |
2018
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 6 | 1 | 0 | › | |
| 3 | 0 | 1 | › | |
| Total | 9 | 1 | 1 |
2017
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 13 | 9 | 0 | ||
| 7 | 0 | 0 | › | |
| 5 | 0 | 0 | › | |
| 3 | 2 | 0 | › | |
| 2 | 1 | 0 | ||
| 1 | 1 | 0 | › | |
| Total | 31 | 13 | 0 |
2016
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 12 | 12 | 0 | ||
| 8 | 1 | 0 | › | |
| 1 | 2 | 0 | › | |
| 1 | 1 | 0 | › | |
| Total | 22 | 16 | 0 |
2015
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 8 | 1 | 0 | ||
| 3 | 0 | 0 | ||
| Total | 11 | 1 | 0 |
2014
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 8 | 1 | 0 | ||
| 6 | 0 | 0 | ||
| Euro U17 - Qualification | 3 | 0 | 0 | |
| Total | 17 | 1 | 0 |
2013
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 5 | 1 | 0 | ||
| Total | 5 | 1 | 0 |
© 2026 SportPremi. Originally published at sportpremi.com/player/toni-martinez-47181/stats/year. Data and analysis are owned by SportPremi.
