68%
Save %
10
Conceded
21
Saves
8
Games
This season · Aris · 2025/26
Vaná Club Career Stats
This page covers Vaná's full football stats on SportPremi. Filter by season to view a specific campaign or Vaná's all-time totals. Explore Vaná's stats by season, calendar year, club, competition and national team, including appearances, saves, goals conceded, clean sheets and match ratings. Dive deeper into Vaná's performances by selecting an option.▾
Filter by season
| Competition | Appearances | Details |
|---|---|---|
| Cyprus League | 97 | |
| Liga Portugal | 52 | › |
| Cyprus League Championship Round | 36 | |
| Campeonato Paranaense | 18 | |
| Campeonato Brasileiro Série C | 10 | |
| Taça de Portugal | 8 | |
| Allianz Cup | 8 | |
| Copa do Brasil | 8 | |
| 7 | › | |
| Campeonato Gaúcho - 2º Turno | 7 | |
| UEFA Europa League | 6 | › |
| Copa do Nordeste | 5 | |
| UEFA Champions League Qualifying | 4 | |
| Kypello Kyprou | 3 | |
| Campeonato Brasileiro Série A | 3 | |
| Euro Qualifiers | 2 | |
| UEFA Conference League Qualifying | 2 | |
| Campeonato Gaúcho - Fase Final | 2 | |
| 1 | › | |
| Cypriot Super Cup | 1 | |
| Copa Sudamericana | 1 | |
| Total | 281 |
Stats by Year
View details →Stats by Club
View details →| Club | Appearances | Details |
|---|---|---|
| 8 | › | |
| Total | 8 |
Career Totals
281
Games
0
Goals
0
Assists
© 2026 SportPremi. Originally published at sportpremi.com/player/vana-368/stats/all-seasons. Data and analysis are owned by SportPremi.
