68%
Save %
10
Conceded
21
Saves
8
Games
This season · Aris · 2025/26
Vaná Stats by Competition
Vaná's season-by-season appearances in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances |
|---|---|---|---|
| 2025/26 | 7 | ||
| 2024/25 | Cyprus League | 26 | |
| 2024/25 | Cyprus League Championship Round | 8 | |
| 2023/24 | Cyprus League | 25 | |
| 2023/24 | Cyprus League Championship Round | 10 | |
| 2023/24 | Kypello Kyprou | 1 | |
| 2022/23 | Cyprus League | 24 | |
| 2022/23 | Cyprus League Championship Round | 9 | |
| 2022/23 | Kypello Kyprou | 1 | |
| 2021/22 | Cyprus League | 22 | |
| 2021/22 | Cyprus League Championship Round | 9 | |
| 2021/22 | Kypello Kyprou | 1 | |
| 2020/21 | Liga Portugal | 6 | |
| 2019/20 | Liga Portugal | 17 | |
| 2018/19 | Liga Portugal | 3 | |
| 2017/18 | Liga Portugal | 1 | |
| 2016/17 | Liga Portugal | 25 | |
| 2015/16 | Campeonato Brasileiro Série C | 10 | |
| 2014/15 | Campeonato Paranaense | 17 | |
| 2014/15 | Campeonato Brasileiro Série A | 1 | |
| 2012/13 | Campeonato Brasileiro Série A | 2 | |
| 2012/13 | Campeonato Paranaense | 1 | |
| 2011/12 | Campeonato Gaúcho - 2º Turno | 7 | |
| 2011/12 | Campeonato Gaúcho - Fase Final | 2 | |
| Total | 235 | ||
Domestic Cups
International Cups
| Season | Competition | Club | Appearances |
|---|---|---|---|
| 2025/26 | 1 | ||
| 2023/24 | UEFA Europa League | 6 | |
| 2023/24 | UEFA Champions League Qualifying | 4 | |
| 2023/24 | UEFA Europa League Qualifying | 2 | |
| 2023/24 | Cypriot Super Cup | 1 | |
| 2022/23 | UEFA Conference League Qualifying | 2 | |
| 2012/13 | Copa Sudamericana | 1 | |
| Total | 17 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/vana-368/stats/competition. Data and analysis are owned by SportPremi.
