Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/vito-mannone-51146/stats/competition. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/vito-mannone-51146/stats/competition. Data and analysis are owned by SportPremi.
86%
Save %
2
Conceded
12
Saves
3
Games
Stats · by competition
Vito Mannone's season-by-season appearances in every club competition — national leagues, domestic cups and international tournaments.
| Season | Competition | Club | Appearances | Assists |
|---|---|---|---|---|
| 2026/27 | 1 | 0 | ||
| 2024/25 | 1 | 0 | ||
| 2023/24 | 2 | 0 | ||
| 2022/23 | 27 | 0 | ||
| 2019/20 | 35 | 0 | ||
| 2019/20 | 12 | 1 | ||
| 2018/19 | 6 | 0 | ||
| 2018/19 | Club Friendlies | 1 | 0 | |
| 2017/18 | 41 | 0 | ||
| 2016/17 | 9 | 0 | ||
| 2016/17 | Club Friendlies | 1 | 0 | |
| 2015/16 | 19 | 0 | ||
| 2014/15 | 10 | 0 | ||
| 2013/14 | 29 | 0 | ||
| 2012/13 | 9 | 0 | ||
| 2011/12 | 21 | 0 | ||
| 2010/11 | Championship | 7 | 0 | |
| 2008/09 | Premier League | 1 | 0 | |
| Total | 232 | 1 | ||
| Season | Competition | Club | Appearances |
|---|---|---|---|
| 2026/27 | 2 | ||
| 2024/25 | 2 | ||
| 2023/24 |
| Season | Competition | Club | Appearances |
|---|---|---|---|
| 2023/24 | 3 | ||
| 2012/13 | 4 | ||
| 2011/12 |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 1 |
| 2022/23 | 2 |
| 2021/22 | 2 |
| 2019/20 | 5 |
| 2019/20 | 1 |
| 2018/19 | Premier League International Cup | 1 |
| 2016/17 | 2 |
| 2016/17 | 2 |
| 2015/16 | 1 |
| 2014/15 | 3 |
| 2013/14 | 6 |
| 2013/14 | 1 |
| 2011/12 | 2 |
| Total | 33 | ||
| 1 |
| Total | 8 | ||