
Bala Azul
Spain
Tercera División RFEF - Group 13
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 10 | 3 | 65-21 | +44 | 73 | |
| 2 | 34 | 17 | 8 | 9 | 59-44 | +15 | 59 | |
| 3 | 34 | 17 | 8 | 9 | 46-34 | +12 | 59 | |
| 4 | 34 | 15 | 13 | 6 | 44-27 | +17 | 58 | |
| 5 | 34 | 14 | 14 | 6 | 50-33 | +17 | 55 | |
| 6 | 34 | 13 | 16 | 5 | 55-37 | +18 | 55 | |
| 7 | 34 | 14 | 10 | 10 | 47-42 | +5 | 52 | |
| 8 | 34 | 15 | 6 | 13 | 37-34 | +3 | 51 | |
| 9 | 34 | 13 | 11 | 10 | 30-29 | +1 | 50 | |
| 10 | 34 | 11 | 11 | 12 | 28-39 | -11 | 44 | |
| 11 | 34 | 7 | 17 | 10 | 36-36 | 0 | 38 | |
| 12 | 34 | 9 | 11 | 14 | 40-39 | +1 | 38 | |
| 13 | 34 | 9 | 10 | 15 | 38-46 | -8 | 36 | |
| 14 | 34 | 8 | 8 | 18 | 27-48 | -21 | 32 | |
| 15 | 34 | 8 | 8 | 18 | 38-64 | -26 | 32 | |
| 16 | 34 | 6 | 13 | 15 | 33-44 | -11 | 31 | |
| 17 | 34 | 6 | 13 | 15 | 33-58 | -25 | 31 | |
| 18 | 34 | 5 | 9 | 20 | 22-56 | -34 | 24 |
Stats · Tercera División RFEF - Group 13
34
Played
8-16-10
W-D-L
39
Goals for
36
Goals against
12
Clean sheets
12
Failed to score
1.1
Goals/game
1/2
Penalties
0 / 1
Cards (Y/R)
Biggest win: 4-1Recent form: WWDLLL
Results
Squad
Goalkeepers
Defenders
Midfielders
Attackers
Transfers
- ↓Tangu Gastãofrom
FC SerpaFree Transfer - ↓Dennys Silvafrom
TorrellanoFree Transfer - ↑Julián Martínezto
UCAM Murcia II - ↓Rúben Jurdani Mendes Furtadofrom
XerezFree Transfer - ↓Iker Cabrerafrom
IntercityFree Transfer - ↓R. Furtadofrom
Xerez- - ↓Giuliany Lorenzo Ben-David dos Santosfrom
La Unión AtléticoFree Transfer - ↓Giuliany Lorenzo Ben-David dos Santosfrom
Dinamo TiranaFree Transfer - ↓Julián Martínezfrom
UCAM Murcia IILoan - ↓Ángel Álvarezfrom
Racing MurciaFree - ↓Emilio Romerofrom
Racing MurciaFree - ↓Francisco Vázquez Muelasfrom
Balsicas AtléticoFree - ↓Josema Vivancosfrom
Balsicas AtléticoFree - ↓Francisco Matallanafrom
Deportiva MineraFree - ↓C. Okekefrom
BullenseFree - ↓Carlos Almadafrom
Deportivo MurciaFree - ↓Fernando Carmonafrom
CAP Ciudad de MurciaFree - ↓Lorenzo Lopezfrom
CAP Ciudad de MurciaFree - ↓Andrés José Sánchez Francofrom
Olímpico TotanaFree - ↓Alfonso Torices Francofrom
Los GarresFree - ↑Ignacio Nicolás Nicolásto
AlcantarillaFree - ↑Javier Abellánto
El PalmarFree - ↑Harrison Eagleto
MontecasillasFree - ↑J. Eliasto
CAP Ciudad de MurciaFree
