
FarDu
Uzbekistan
Pro League A
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 24-7 | +17 | 26 | |
| 2 | 10 | 7 | 2 | 1 | 15-8 | +7 | 23 | |
| 3 | 10 | 5 | 3 | 2 | 23-8 | +15 | 18 | |
| 4 | 9 | 5 | 3 | 1 | 16-5 | +11 | 18 | |
| 5 | 10 | 5 | 3 | 2 | 11-6 | +5 | 18 | |
| 6 | 10 | 4 | 3 | 3 | 14-12 | +2 | 15 | |
| 7 | 10 | 3 | 4 | 3 | 13-19 | -6 | 13 | |
| 8 | 10 | 4 | 1 | 5 | 13-20 | -7 | 13 | |
| 9 | 9 | 3 | 3 | 3 | 16-10 | +6 | 12 | |
| 10 | 10 | 3 | 3 | 4 | 12-10 | +2 | 12 | |
| 11 | 10 | 2 | 2 | 6 | 7-16 | -9 | 8 | |
| 12 | 10 | 2 | 1 | 7 | 7-21 | -14 | 7 | |
| 13 | 10 | 1 | 1 | 8 | 8-20 | -12 | 4 | |
| 14 | 10 | 1 | 1 | 8 | 6-23 | -17 | 4 |
Stats · Pro League A
10
Played
3-4-3
W-D-L
13
Goals for
19
Goals against
2
Clean sheets
3
Failed to score
1.3
Goals/game
1/1
Penalties
0 / 1
Cards (Y/R)
Biggest win: 4-0Recent form: LDDWLL
Fixtures
Results
Transfers
- ↓N. Karimovfrom
NeftchiFree agent - ↓Boburek Farkhodovfrom
AralFree agent - ↓Murodjon Komilovfrom
Kokand-1912Free agent - ↑R. Ayvazovto
Falcons- - ↓A. Kayumovfrom
XorazmFree agent - ↓A. Olimovfrom
ShortanFree - ↓M. Mamatkhonovfrom
ShortanFree - ↓A. Zokirjonovfrom
Kokand-1912Free - ↓A. Fayziyevfrom
LokomotivFree - ↓J. Maqsudovfrom
TuranFree - ↓S. O'rinboyevfrom
Sementchi KuvasoyFree - ↓Sherali Rasulovfrom
Sementchi KuvasoyFree - ↓J. Shermatovfrom
Sementchi KuvasoyFree - ↓B. Abduvaliyevfrom
Syrdarya AcademyFree - ↓Sherzod Qodirovfrom
DostlikFree